Live Flight Arrivals From Charles De Gaulle (CDG)
You are now able to check the arrivals at Paris Charles de Gaulle Airport online. It is very hard to get through to the Airport at certain times of the day to get flight arrival information so if you are meeting someone from the airport and do not know if they are delayed or even their flights is cancelled you can now check Paris Airport Arrivals. The feed is kindly available courtesy of Flightstats who have up to the minute information on all flights arriving at Paris Charles de Gaulle Airport. It is very easy to see the information including Name of Airline, Airport of Origin, Arrival Time and Status of Flight.
If you are collecting someone from the Arrivals Hall we have information on Paris airport parking, or you may wish to give them instructions on how to find the Buses at Charles de Gaulle Airport or they may want to travel by Paris Airport taxi to there destination.
If you are looking for departures from Charles de Gaulle, you can view our Charles de Gaulle Airport Departures page.
Live Charles de Gaulle Arrivals
| Departures Airport | Airliner | Flight No | Arrival | Status |
| Budapest (BUD) | Malev-Hungarian Airlines | MA 554 | 6:00 PM | Landed |
| Budapest (BUD) | Air France | AF 2695 | 6:00 PM | Landed |
| Saint Petersburg (LED) | Air France | AF 2699 | 6:10 PM | Landed |
| Birmingham (BHX) | Cityjet | WX 5137 | 6:00 PM | Scheduled |
| Birmingham (BHX) | Air France | AF 5137 | 6:00 PM | Scheduled |
| Birmingham (BHX) | Alitalia | AZ 3719 | 6:00 PM | Scheduled |
| Zurich (ZRH) | Cityjet | WX 5105 | 6:00 PM | Scheduled |
| Zurich (ZRH) | Air France | AF 5105 | 6:00 PM | Scheduled |
| Florence (FLR) | Cityjet | WX 5043 | 6:00 PM | Scheduled |
| Florence (FLR) | Air France | AF 5043 | 6:00 PM | Scheduled |
| Florence (FLR) | Alitalia | AZ 7806 | 6:00 PM | Scheduled |
| Florence (FLR) | KLM | KL 2133 | 6:00 PM | Scheduled |
| Manchester (MAN) | Air France | AF 2269 | 5:51 PM | Landed |
| Manchester (MAN) | Alitalia | AZ 3539 | 5:51 PM | Landed |
| Manchester (MAN) | Kenya Airways | KQ 3089 | 5:51 PM | Landed |
| Manchester (MAN) | Air Europa Lineas Aereas | UX 3508 | 5:51 PM | Landed |
| Milan (MXP) | Air France | AF 1715 | 5:56 PM | Landed |
| Milan (MXP) | Alitalia | AZ 7352 | 5:56 PM | Landed |
| Milan (MXP) | Kenya Airways | KQ 3063 | 5:56 PM | Landed |
| Gothenburg (GOT) | Regional Compagnie Aerien... | YS 3223 | 6:00 PM | Scheduled |
| Gothenburg (GOT) | Air France | AF 3223 | 6:00 PM | Scheduled |
| Gothenburg (GOT) | Alitalia | AZ 3711 | 6:00 PM | Scheduled |
| Gothenburg (GOT) | Air Europa Lineas Aereas | UX 3618 | 6:00 PM | Scheduled |
| Hanover (HAJ) | Regional Compagnie Aerien... | YS 5497 | 6:00 PM | Scheduled |
| Hanover (HAJ) | Air France | AF 5497 | 6:00 PM | Scheduled |
| Hanover (HAJ) | Alitalia | AZ 2517 | 6:00 PM | Scheduled |
| Munich (MUC) | Air France | AF 2023 | 5:57 PM | Landed |
| Munich (MUC) | JAL | JL 5304 | 5:57 PM | Landed |
| Moscow (SVO) | Air France | AF 1945 | 6:16 PM | Landed |
| Moscow (SVO) | Aeroflot | SU 447 | 6:16 PM | Landed |
| Clermont-Ferrand (CFE) | Regional Compagnie Aerien... | YS 5307 | 6:05 PM | Scheduled |
| Clermont-Ferrand (CFE) | Air France | AF 5307 | 6:05 PM | Scheduled |
| Clermont-Ferrand (CFE) | Alitalia | AZ 2951 | 6:05 PM | Scheduled |
| Geneva (GVA) | Air Mauritius | MK 9599 | 6:06 PM | Landed |
| London (LHR) | Air Mauritius | MK 9623 | 6:10 PM | Landed |
| London (LHR) | Air France | AF 2281 | 6:15 PM | Landed |
| Milan (LIN) | Alitalia | AZ 5996 | 6:10 PM | En Route |
| Milan (LIN) | Alitalia Express | XM 5996 | 6:10 PM | En Route |
| Milan (LIN) | Air France | AF 9703 | 6:10 PM | En Route |
| Milan (LIN) | Alitalia | AZ 7906 | 6:10 PM | En Route |
| Amsterdam (AMS) | Air France | AF 1941 | 6:10 PM | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL 8510 | 6:10 PM | Landed |
| Amsterdam (AMS) | KLM | KL 2011 | 6:10 PM | Landed |
| Gardermoen (OSL) | Air France | AF 2375 | 6:30 PM | Delayed |
| Gardermoen (OSL) | Alitalia | AZ 3563 | 6:30 PM | Delayed |
| Gardermoen (OSL) | Air Europa Lineas Aereas | UX 3556 | 6:30 PM | Delayed |
| Lyon (LYS) | Air France | AF 7645 | 6:26 PM | Delayed |
| Geneva (GVA) | Air France | AF 2343 | 6:14 PM | Landed |
| Geneva (GVA) | SWISS | LX 4612 | 6:14 PM | Landed |
| Geneva (GVA) | Air Europa Lineas Aereas | UX 3594 | 6:14 PM | Landed |
| Helsinki (HEL) | Finnair | AY 873 | 6:15 PM | Landed |
| Helsinki (HEL) | Air France | AF 1799 | 6:15 PM | Landed |
| Warsaw (WAW) | Air France | AF 2347 | 6:19 PM | Landed |
| Warsaw (WAW) | JAL | JL 5314 | 6:19 PM | Landed |
| Lyon (LYS) | Air Mauritius | MK 9055 | 6:24 PM | Landed |
| Indianapolis (IND) | FedEx | FX 5081 | 5:50 PM | On Route |
| Rome (FCO) | Alitalia | AZ 7001 | 6:57 PM | Scheduled |
| Frankfurt (FRA) | Lufthansa | LH 4226 | 6:13 PM | On Route |
| Hamburg (HAM) | Lufthansa | LH 4264 | 6:54 PM | Delayed |
| Seoul (ICN) | Asiana Airlines | OZ 501 | 6:20 PM | En Route |
| Minsk (MSQ) | Belavia | B2 865 | 6:20 PM | Scheduled |
| Prague (PRG) | Czech Airlines | OK 766 | 6:25 PM | Landed |
| Prague (PRG) | Air France | AF 4907 | 6:25 PM | Landed |
| Seoul (ICN) | Korean Air Lines | KE 901 | 6:11 PM | Landed |
| Seoul (ICN) | Air France | AF 261 | 6:11 PM | Landed |
| Santiago De Composte... (SCQ) | Vueling Airlines | VY 8222 | 6:25 PM | Scheduled |
| Santiago De Composte... (SCQ) | Iberia | IB 5795 | 6:25 PM | Scheduled |
| Cardiff (CWL) | FlyBE | BE 1435 | 6:25 PM | Scheduled |
| Shanghai (PVG) | Air France | AF 6741 | 6:25 PM | Scheduled |
| Bristol (BRS) | easyJet | U2 6223 | 6:25 PM | En Route |
| Athens (ATH) | Aegean Airlines | A3 616 | 7:00 PM | Delayed |
| Bangkok (BKK) | Thai Airways Internationa... | TG 932 | 6:30 PM | Scheduled |
| Munich (MUC) | Lufthansa | LH 4252 | 6:27 PM | On Route |
| London (LHR) | British Airways | BA 318 | 6:25 PM | Landed |
| London (LHR) | American Airlines | AA 6357 | 6:25 PM | Landed |
| London (LHR) | Qantas Airways | QF 3421 | 6:25 PM | Landed |
| Basel, Switzerland/M... (BSL) | Regional Compagnie Aerien... | YS 3287 | 6:35 PM | Scheduled |
| Basel, Switzerland/M... (BSL) | Air France | AF 3287 | 6:35 PM | Scheduled |
| Basel, Switzerland/M... (BSL) | KLM | KL 2307 | 6:35 PM | Scheduled |
| Basel, Switzerland/M... (BSL) | Czech Airlines | OK 3795 | 6:35 PM | Scheduled |
| Valencia (VLC) | Air Europa Lineas Aereas | UX 1009 | 6:35 PM | En Route |
| Valencia (VLC) | Air France | AF 2777 | 6:35 PM | En Route |
| Memphis (MEM) | FedEx | FX 5124 | 6:23 PM | On Route |
| Warsaw (WAW) | LOT - Polish Airlines | LO 335 | 6:43 PM | On Route |
| Beijing (PEK) | Air China International | CA 933 | 6:26 PM | On Route |
| Stockholm (ARN) | SAS - Scandinavian Airlin... | SK 579 | 7:53 PM | Delayed |
| Dusseldorf (DUS) | Air France | AF 2207 | 6:34 PM | Landed |
| Dusseldorf (DUS) | Alitalia | AZ 2889 | 6:34 PM | Landed |
| Tunis (TUN) | Air France | AF 2585 | 6:52 PM | On Route |
| Tunis (TUN) | KLM | KL 2177 | 6:52 PM | On Route |
| Athens (ATH) | Olympic Air | OA 207 | 6:45 PM | En Route |
| Porto (OPO) | easyJet | U2 3778 | 6:50 PM | En Route |
| Indianapolis (IND) | FedEx | FX 34 | 9:38 PM | Scheduled |
| Brest (BES) | Air France | AF 7733 | 7:02 PM | On Route |
| Brest (BES) | Alitalia | AZ 2721 | 7:02 PM | On Route |
| Shanghai (PVG) | China Eastern Airlines | MU 569 | 7:00 PM | Scheduled |
| Cairo (CAI) | Egyptair | MS 803 | 7:00 PM | Scheduled |
| Milan (MXP) | Lufthansa | LH 1776 | 7:19 PM | On Route |
| Milan (MXP) | SWISS | LX 3806 | 7:19 PM | On Route |
| Dusseldorf (DUS) | Lufthansa | LH 4278 | 7:05 PM | Delayed |
| London (LHR) | Air France | AF 2381 | 7:26 PM | Delayed |
| Madrid (MAD) | Air France | AF 1701 | 7:08 PM | On Route |
| Madrid (MAD) | Air Europa Lineas Aereas | UX 3443 | 7:08 PM | On Route |
| Frankfurt (FRA) | Air France | AF 2119 | 7:21 PM | On Route |
| Lisbon (LIS) | Air France | AF 1625 | 7:18 PM | On Route |
| Lisbon (LIS) | Alitalia | AZ 2627 | 7:18 PM | On Route |
| Lisbon (LIS) | Czech Airlines | OK 3739 | 7:18 PM | On Route |
| Algiers (ALG) | Royal Air Maroc | AT 344 | 7:15 PM | Scheduled |
| Cologne (CGN) | Eurowings | EW 4288 | 7:04 PM | On Route |
| Cologne (CGN) | Lufthansa | LH 4288 | 7:04 PM | On Route |
| London (LHR) | British Airways | BA 322 | 7:19 PM | On Route |
| London (LHR) | American Airlines | AA 6458 | 7:19 PM | On Route |
| Zurich (ZRH) | Cityjet | WX 5107 | 7:15 PM | Scheduled |
| Zurich (ZRH) | Air France | AF 5107 | 7:15 PM | Scheduled |
| Amsterdam (AMS) | KLM | KL 1245 | 6:59 PM | On Route |
| Amsterdam (AMS) | Air France | AF 8241 | 6:59 PM | On Route |
| Berlin (TXL) | Eurowings | EW 4314 | 6:59 PM | On Route |
| Berlin (TXL) | Lufthansa | LH 4314 | 6:59 PM | On Route |
| Rome (FCO) | Alitalia | AZ 326 | 7:18 PM | On Route |
| Rome (FCO) | Air France | AF 9841 | 7:18 PM | On Route |
| Rabat (RBA) | Air France | AF 2459 | 7:19 PM | On Route |
| Rabat (RBA) | KLM | KL 2193 | 7:19 PM | On Route |
| Gardermoen (OSL) | SAS - Scandinavian Airlin... | SK 839 | 7:01 PM | On Route |
| Verona (VRN) | Regional Compagnie Aerien... | YS 5383 | 7:20 PM | Scheduled |
| Verona (VRN) | Air France | AF 5383 | 7:20 PM | Scheduled |
| Verona (VRN) | Alitalia | AZ 7400 | 7:20 PM | Scheduled |
| Verona (VRN) | KLM | KL 2367 | 7:20 PM | Scheduled |
| Muscat (MCT) | Oman Air | WY 131 | 7:20 PM | Scheduled |
| Hamburg (HAM) | Air France | AF 2311 | 7:31 PM | On Route |
| Hamburg (HAM) | Alitalia | AZ 3723 | 7:31 PM | On Route |
| Leicestershire (EMA) | bmibaby | WW 5253 | 7:25 PM | On Time |
| Genoa (GOA) | Brit Air | DB 5844 | 7:39 PM | On Route |
| Genoa (GOA) | Air France | AF 5844 | 7:39 PM | On Route |
| Genoa (GOA) | Alitalia | AZ 7824 | 7:39 PM | On Route |
| Genoa (GOA) | KLM | KL 2191 | 7:39 PM | On Route |
| Bordeaux (BOD) | Air France | AF 7637 | 7:18 PM | On Route |
| Bordeaux (BOD) | Alitalia | AZ 2705 | 7:18 PM | On Route |
| Frankfurt (FRA) | Lufthansa | LH 4230 | 7:27 PM | On Route |
| Frankfurt (FRA) | Aegean Airlines | A3 1452 | 7:27 PM | On Route |
| Beirut (BEY) | Air France | AF 565 | 7:40 PM | On Route |
| Beirut (BEY) | KLM | KL 2281 | 7:40 PM | On Route |
| Beirut (BEY) | Middle East Airlines | ME 205 | 7:40 PM | On Route |
| Vienna (VIE) | Austrian | OS 417 | 7:34 PM | On Route |
| Vienna (VIE) | Air France | AF 2839 | 7:34 PM | On Route |
| Stuttgart (STR) | Air France | AF 2309 | 7:30 PM | On Route |
| Stuttgart (STR) | Alitalia | AZ 2661 | 7:30 PM | On Route |
| Manchester (MAN) | Air France | AF 2569 | 7:30 PM | On Route |
| Milan (MXP) | Pakistan International Ai... | PK 750 | 7:30 PM | Scheduled |
| Milan (MXP) | Pakistan International Ai... | PK 749 | 7:30 PM | Scheduled |
| Zurich (ZRH) | SWISS | LX 644 | 7:30 PM | Scheduled |
| Zurich (ZRH) | TAM Linhas Aereas | JJ 8493 | 7:30 PM | Scheduled |
| Toulouse (TLS) | Air France | AF 7789 | 7:24 PM | On Route |
| Toulouse (TLS) | Alitalia | AZ 2981 | 7:24 PM | On Route |
| Toulouse (TLS) | Czech Airlines | OK 3767 | 7:24 PM | On Route |
| Newcastle (NCL) | Brit Air | DB 5854 | 7:35 PM | On Route |
| Newcastle (NCL) | Air France | AF 5854 | 7:35 PM | On Route |
| Newcastle (NCL) | Alitalia | AZ 3585 | 7:35 PM | On Route |
| Newcastle (NCL) | Air Europa Lineas Aereas | UX 3516 | 7:35 PM | On Route |
| Chisinau (KIV) | Air Moldova | 9U 883 | 7:40 PM | Scheduled |
| Turin (TRN) | Air France | AF 2003 | 7:54 PM | On Route |
| Turin (TRN) | Alitalia | AZ 7378 | 7:54 PM | On Route |
| Turin (TRN) | KLM | KL 2109 | 7:54 PM | On Route |
| Geneva (GVA) | Air France | AF 2443 | 7:39 PM | On Route |
| Geneva (GVA) | SWISS | LX 4614 | 7:39 PM | On Route |
| Geneva (GVA) | Air Europa Lineas Aereas | UX 3596 | 7:39 PM | On Route |
| Milan (LIN) | Alitalia | AZ 358 | 7:44 PM | On Route |
| Milan (LIN) | Air France | AF 9813 | 7:44 PM | On Route |
| Birmingham (BHX) | Cityjet | WX 5139 | 7:45 PM | Scheduled |
| Birmingham (BHX) | Air France | AF 5139 | 7:45 PM | Scheduled |
| Birmingham (BHX) | Alitalia | AZ 3721 | 7:45 PM | Scheduled |
| Venice (VCE) | Air France | AF 2027 | 7:50 PM | On Route |
| Venice (VCE) | Alitalia | AZ 7330 | 7:50 PM | On Route |
| Pisa (PSA) | Air France | AF 2467 | 7:44 PM | On Route |
| Pisa (PSA) | Alitalia | AZ 7394 | 7:44 PM | On Route |
| Bristol (BRS) | Air France | AF 1073 | 7:54 PM | On Route |
| Nantes (NTE) | Air France | AF 7731 | 7:50 PM | Scheduled |
| Nantes (NTE) | Alitalia | AZ 3669 | 7:50 PM | Scheduled |
| Nantes (NTE) | KLM | KL 2315 | 7:50 PM | Scheduled |
| Malaga (AGP) | Air Europa Lineas Aereas | UX 1037 | 7:50 PM | En Route |
| Malaga (AGP) | Air France | AF 2931 | 7:50 PM | En Route |
| Prague (PRG) | Czech Airlines | OK 762 | 7:47 PM | On Route |
| Prague (PRG) | Air France | AF 4905 | 7:47 PM | On Route |
| Douala (DLA) | Axis Lines | O8 101 | 7:55 PM | Scheduled |
| Doha (DOH) | Qatar Airways | QR 15 | 7:55 PM | En Route |
| Vigo (VGO) | Regional Compagnie Aerien... | YS 5577 | 8:00 PM | Scheduled |
| Vigo (VGO) | Air France | AF 5577 | 8:00 PM | Scheduled |
| Vigo (VGO) | Alitalia | AZ 3731 | 8:00 PM | Scheduled |
| Vigo (VGO) | KLM | KL 2197 | 8:00 PM | Scheduled |
| Vigo (VGO) | Air Europa Lineas Aereas | UX 3025 | 8:00 PM | Scheduled |
| Strasbourg (SXB) | Air France | AF 7767 | 8:00 PM | Scheduled |
| Strasbourg (SXB) | Alitalia | AZ 2971 | 8:00 PM | Scheduled |
| Kiev/Kyiv (KBP) | Air France | AF 2553 | 8:17 PM | Delayed |
| Kiev/Kyiv (KBP) | Ukraine International | PS 9283 | 8:17 PM | Delayed |
| Bremen (BRE) | Regional Compagnie Aerien... | YS 5535 | 8:05 PM | Scheduled |
| Bremen (BRE) | Air France | AF 5535 | 8:05 PM | Scheduled |
| Bremen (BRE) | Alitalia | AZ 2507 | 8:05 PM | Scheduled |
| Copenhagen (CPH) | Air France | AF 1051 | 8:14 PM | On Route |
| Copenhagen (CPH) | Alitalia | AZ 3615 | 8:14 PM | On Route |
| Aberdeen (ABZ) | Regional Compagnie Aerien... | YS 5559 | 8:05 PM | Scheduled |
| Aberdeen (ABZ) | Air France | AF 5559 | 8:05 PM | Scheduled |
| Aberdeen (ABZ) | Alitalia | AZ 3603 | 8:05 PM | Scheduled |
| Birmingham (BHX) | FlyBE | BE 7037 | 8:05 PM | Scheduled |
| Birmingham (BHX) | British Airways | BA 6106 | 8:05 PM | Scheduled |
| Birmingham (BHX) | Etihad Airways | EY 7038 | 8:05 PM | Scheduled |
| Athens (ATH) | Air France | AF 1833 | 8:25 PM | Delayed |
| Dubai (DXB) | Emirates | EK 75 | 8:10 PM | On Time |
| Palermo (PMO) | Wind Jet | IV 328 | 8:10 PM | On Time |
| London (LHR) | Air France | AF 2581 | 8:10 PM | Scheduled |
| Madrid (MAD) | Vueling Airlines | VY 8202 | 8:10 PM | Delayed |
| Rome (FCO) | Air France | AF 1905 | 8:13 PM | On Route |
| Rome (FCO) | Alitalia | AZ 7308 | 8:13 PM | On Route |
| Amsterdam (AMS) | Air France | AF 2041 | 8:10 PM | Scheduled |
| Amsterdam (AMS) | KLM | KL 2017 | 8:10 PM | Scheduled |
| Amsterdam (AMS) | Air Mauritius | MK 9649 | 8:10 PM | Scheduled |
| Munich (MUC) | Air France | AF 2323 | 8:04 PM | On Route |
| Bologna (BLQ) | Air France | AF 2129 | 8:15 PM | Scheduled |
| Bologna (BLQ) | Alitalia | AZ 7318 | 8:15 PM | Scheduled |
| Barcelona (BCN) | Air France | AF 1949 | 8:20 PM | On Route |
| Barcelona (BCN) | Air Europa Lineas Aereas | UX 3475 | 8:20 PM | On Route |
| Casablanca (CMN) | Air France | AF 2497 | 8:32 PM | Delayed |
| Casablanca (CMN) | KLM | KL 2115 | 8:32 PM | Delayed |
| Copenhagen (CPH) | SAS - Scandinavian Airlin... | SK 567 | 7:57 PM | On Route |
| Southampton (SOU) | FlyBE | BE 1257 | 8:20 PM | Scheduled |
| Southampton (SOU) | Etihad Airways | EY 7036 | 8:20 PM | Scheduled |
| Berlin (TXL) | Air France | AF 2335 | 8:12 PM | On Route |
| Berlin (TXL) | Alitalia | AZ 2621 | 8:12 PM | On Route |
| Frankfurt (FRA) | Air France | AF 2319 | 8:25 PM | Scheduled |
| Vienna (VIE) | Niki | HG 8734 | 8:25 PM | Scheduled |
| Vienna (VIE) | Air Berlin | AB 8734 | 8:25 PM | Scheduled |
| Manchester (MAN) | FlyBE | BE 7207 | 8:25 PM | On Time |
| Manchester (MAN) | British Airways | BA 6140 | 8:25 PM | On Time |
| Dublin (DUB) | Cityjet | WX 5007 | 8:25 PM | Scheduled |
| Dublin (DUB) | Air France | AF 5007 | 8:25 PM | Scheduled |
| Dublin (DUB) | Alitalia | AZ 3579 | 8:25 PM | Scheduled |
| Dublin (DUB) | Air Europa Lineas Aereas | UX 3569 | 8:25 PM | Scheduled |
| Prague (PRG) | Smart Wings | QS 1036 | 8:30 PM | On Time |
| Biarritz (BIQ) | easyJet | U2 3706 | 8:30 PM | Scheduled |
| Tashkent (TAS) | Uzbekistan Airways | HY 251 | 8:30 PM | Scheduled |
| Edinburgh (EDI) | Cityjet | WX 5053 | 8:30 PM | Scheduled |
| Edinburgh (EDI) | Air France | AF 5053 | 8:30 PM | Scheduled |
| Edinburgh (EDI) | Alitalia | AZ 2539 | 8:30 PM | Scheduled |
| Madrid (MAD) | Air France | AF 1801 | 8:36 PM | On Route |
| Madrid (MAD) | Air Europa Lineas Aereas | UX 3445 | 8:36 PM | On Route |
| Munich (MUC) | Augsburg Airways | IQ 4254 | 8:40 PM | Scheduled |
| Munich (MUC) | Lufthansa | LH 4254 | 8:40 PM | Scheduled |
| Munich (MUC) | Aegean Airlines | A3 1446 | 8:40 PM | Scheduled |
| Budapest (BUD) | Air France | AF 2295 | 8:47 PM | On Route |
| Budapest (BUD) | Malev-Hungarian Airlines | MA 6548 | 8:47 PM | On Route |
| Leipzig/Halle (LEJ) | Air France | AF 2217 | 8:40 PM | Scheduled |
| Leipzig/Halle (LEJ) | Alitalia | AZ 2521 | 8:40 PM | Scheduled |
| Ljubljana (LJU) | Adria Airways | JP 342 | 8:40 PM | Scheduled |
| Billund (BLL) | Cimber Sterling | QI 4107 | 8:40 PM | Scheduled |
| Moscow (SVO) | Aeroflot | SU 576 | 9:25 PM | Delayed |
| Moscow (SVO) | Air France | AF 2445 | 9:25 PM | Delayed |
| Florence (FLR) | Cityjet | WX 5045 | 8:45 PM | Scheduled |
| Florence (FLR) | Air France | AF 5045 | 8:45 PM | Scheduled |
| Florence (FLR) | Alitalia | AZ 7808 | 8:45 PM | Scheduled |
| Florence (FLR) | KLM | KL 2135 | 8:45 PM | Scheduled |
| Dublin (DUB) | Aer Lingus | EI 528 | 8:45 PM | Scheduled |
| Milan (MXP) | easyJet | U2 2787 | 8:55 PM | On Time |
| Istanbul (IST) | Onur Air | OHY 257 | 7:33 PM | On Time |
| Manchester (MAN) | Alitalia | AZ 2711 | 7:33 PM | On Time |
| Palermo (PMO) | ATTICO | ML 3298 | 6:02 PM | On Time |
| Basel, Switzerland/M... (BSL) | Air Mauritius | MK 9025 | 6:33 PM | En Route |
| Birmingham (BHX) | Air Mauritius | MK 9337 | 7:54 PM | Scheduled |
Charles de Gaulle
Airport Information
Book your Disney Land Tickets and Hotels Here


