Live Flight Departures From Charles De Gaulle (CDG)
Please leave plenty of time to arrive at Paris Airport CDG for your departure as the roads are very busy at peak times of the day, also with tighter security procedures in place it takes longer to reach your boarding gate. It is advisable to perhaps Telephone the relevant Airline before you make the journey, just in case your flight is either delayed or even cancelled. Please be sure to check your Terminal before setting of as there are 3 Terminals at Paris Charles de Gaulle and they are a fair distance to travel between each. If you find that you have indeed arrived at the wrong terminal you can catch the CDGVAL free unmanned rail service between Terminals.
If you arrive by Bus or Taxi they will drop you off outside of the terminal building. If arriving by train you will need to know which terminal you are leaving from as there a 2 train stops.
With new security measure at Paris Airports you will not be able to carry through security any liquids, gels, creams, pastes or aerosols. To avoid this please pack any of these items in your check in baggage, which you will not have access to until your destination or you can purchase these items in the airport duty free shop. Laptop computers may be taken upon the aircraft but you will be asked to remove it from bag/holdall and presented separately for screening by the X-ray machine.
If you are looking for arrivals from Charles de Gaulle, you can view our Charles de Gaulle Airport Arrivals page.
Live Charles de Gaulle Departures
| Arrival Airport | Airliner | Flight No | Arrival | Status |
| Copenhagen (CPH) | SAS - Scandinavian Airlin... | SK 1560 | 6:05 PM | On Route |
| Copenhagen (CPH) | United Airlines | UA 9380 | 6:05 PM | On Route |
| Venice (VCE) | easyJet | U2 3795 | 6:00 PM | Scheduled |
| Zagreb (ZAG) | Croatia Airlines | OU 471 | 7:00 PM | Delayed |
| London (LTN) | easyJet | U2 2440 | 6:00 PM | Scheduled |
| Milan (MXP) | easyJet | U2 2786 | 6:00 PM | Scheduled |
| London (LHR) | Air France | AF 1080 | 6:03 PM | On Route |
| London (LHR) | Delta Air Lines | DL 8614 | 6:03 PM | On Route |
| Beijing (PEK) | China Cargo | CK 238 | 6:10 PM | Scheduled |
| Belfast (BFS) | easyJet | U2 6724 | 6:10 PM | Scheduled |
| Luxembourg (LUX) | Luxair | LG 8020 | 6:15 PM | Scheduled |
| Luxembourg (LUX) | Air France | AF 4606 | 6:15 PM | Scheduled |
| Munich (MUC) | Air France | AF 2522 | 6:16 PM | On Route |
| Munich (MUC) | JAL | JL 5303 | 6:16 PM | On Route |
| Munich (MUC) | Air Mauritius | MK 9444 | 6:16 PM | On Route |
| Prague (PRG) | Air France | AF 2482 | 6:12 PM | On Route |
| Prague (PRG) | JAL | JL 5315 | 6:12 PM | On Route |
| Prague (PRG) | Czech Airlines | OK 4769 | 6:12 PM | On Route |
| Venice (VCE) | Air France | AF 2226 | 6:25 PM | On Route |
| Venice (VCE) | Alitalia | AZ 7333 | 6:25 PM | On Route |
| Nice (NCE) | Air France | AF 7708 | 6:25 PM | On Time |
| Nice (NCE) | JAL | JL 5397 | 6:25 PM | On Time |
| Nice (NCE) | Air Mauritius | MK 9082 | 6:25 PM | On Time |
| Nice (NCE) | Czech Airlines | OK 3778 | 6:25 PM | On Time |
| Madrid (MAD) | Air France | AF 2000 | 6:11 PM | On Route |
| Madrid (MAD) | Air Mauritius | MK 9424 | 6:11 PM | On Route |
| Madrid (MAD) | Air Europa Lineas Aereas | UX 3446 | 6:11 PM | On Route |
| Milan (LIN) | Air France | AF 2112 | 6:40 PM | Delayed |
| Milan (LIN) | Alitalia | AZ 7299 | 6:40 PM | Delayed |
| Nuremberg (NUE) | Regional Compagnie Aerien... | YS 5524 | 6:20 PM | Scheduled |
| Nuremberg (NUE) | Air France | AF 5524 | 6:20 PM | Scheduled |
| Nuremberg (NUE) | Alitalia | AZ 2666 | 6:20 PM | Scheduled |
| Nuremberg (NUE) | Air Europa Lineas Aereas | UX 3533 | 6:20 PM | Scheduled |
| Athens (ATH) | Air France | AF 2332 | 7:00 PM | Delayed |
| Bilbao (BIO) | Brit Air | DB 5968 | 6:25 PM | On Route |
| Bilbao (BIO) | Air France | AF 5968 | 6:25 PM | On Route |
| Bilbao (BIO) | Alitalia | AZ 2562 | 6:25 PM | On Route |
| Bilbao (BIO) | Delta Air Lines | DL 8668 | 6:25 PM | On Route |
| Bilbao (BIO) | KLM | KL 2168 | 6:25 PM | On Route |
| Bilbao (BIO) | Air Mauritius | MK 9342 | 6:25 PM | On Route |
| Bilbao (BIO) | Czech Airlines | OK 3704 | 6:25 PM | On Route |
| Bilbao (BIO) | Air Europa Lineas Aereas | UX 3018 | 6:25 PM | On Route |
| Marseille (MRS) | Air France | AF 7668 | 6:22 PM | On Route |
| Marseille (MRS) | Alitalia | AZ 2566 | 6:22 PM | On Route |
| Marseille (MRS) | Air Mauritius | MK 9072 | 6:22 PM | On Route |
| Marseille (MRS) | Czech Airlines | OK 3758 | 6:22 PM | On Route |
| Munich (MUC) | Lufthansa Cityline | CL 4251 | 6:25 PM | Scheduled |
| Munich (MUC) | Lufthansa | LH 4251 | 6:25 PM | Scheduled |
| Barcelona (BCN) | easyJet | U2 3921 | 6:25 PM | Scheduled |
| Frankfurt (FRA) | Air France | AF 2418 | 6:35 PM | On Time |
| Frankfurt (FRA) | Air Mauritius | MK 9384 | 6:35 PM | On Time |
| Amsterdam (AMS) | Air France | AF 2240 | 6:50 PM | Delayed |
| Amsterdam (AMS) | Aeromexico | AM 8140 | 6:50 PM | Delayed |
| Amsterdam (AMS) | KLM | KL 2022 | 6:50 PM | Delayed |
| Amsterdam (AMS) | Air Mauritius | MK 9644 | 6:50 PM | Delayed |
| Bordeaux (BOD) | Air France | AF 7626 | 6:26 PM | On Route |
| Bordeaux (BOD) | Alitalia | AZ 3646 | 6:26 PM | On Route |
| Bordeaux (BOD) | Delta Air Lines | DL 8326 | 6:26 PM | On Route |
| Bordeaux (BOD) | Air Mauritius | MK 9012 | 6:26 PM | On Route |
| Bordeaux (BOD) | Czech Airlines | OK 3772 | 6:26 PM | On Route |
| Montpellier (MPL) | Air France | AF 7686 | 6:25 PM | On Route |
| Montpellier (MPL) | Alitalia | AZ 3686 | 6:25 PM | On Route |
| Montpellier (MPL) | KLM | KL 2320 | 6:25 PM | On Route |
| Montpellier (MPL) | Air Mauritius | MK 9062 | 6:25 PM | On Route |
| Delhi (DEL) | Air India | AI 142 | 6:30 PM | Scheduled |
| Manchester (MAN) | Air France | AF 1168 | 6:40 PM | On Time |
| Manchester (MAN) | Alitalia | AZ 3534 | 6:40 PM | On Time |
| Manchester (MAN) | Air Mauritius | MK 9434 | 6:40 PM | On Time |
| Manchester (MAN) | Air Europa Lineas Aereas | UX 3507 | 6:40 PM | On Time |
| Dusseldorf (DUS) | Air France | AF 2406 | 6:31 PM | On Route |
| Dusseldorf (DUS) | Alitalia | AZ 2886 | 6:31 PM | On Route |
| Dusseldorf (DUS) | JAL | JL 5307 | 6:31 PM | On Route |
| Dusseldorf (DUS) | Air Mauritius | MK 9362 | 6:31 PM | On Route |
| Milan (MXP) | Air France | AF 2214 | 6:45 PM | Delayed |
| Milan (MXP) | Alitalia | AZ 7357 | 6:45 PM | Delayed |
| Milan (MXP) | Air Mauritius | MK 9512 | 6:45 PM | Delayed |
| Geneva (GVA) | Air France | AF 1042 | 6:40 PM | On Time |
| Geneva (GVA) | SWISS | LX 4617 | 6:40 PM | On Time |
| Geneva (GVA) | Air Mauritius | MK 9596 | 6:40 PM | On Time |
| Geneva (GVA) | Air Europa Lineas Aereas | UX 3593 | 6:40 PM | On Time |
| Sofia (SOF) | Air France | AF 1586 | 6:35 PM | Scheduled |
| Sofia (SOF) | Bulgaria Air | FB 1432 | 6:35 PM | Scheduled |
| Sofia (SOF) | KLM | KL 2122 | 6:35 PM | Scheduled |
| Rome (FCO) | Alitalia | AZ 327 | 6:45 PM | On Time |
| Rome (FCO) | Air France | AF 9840 | 6:45 PM | On Time |
| Nice (NCE) | easyJet | U2 3993 | 6:35 PM | Scheduled |
| Zurich (ZRH) | SWISS | LX 657 | 6:35 PM | Scheduled |
| Zurich (ZRH) | TAM Linhas Aereas | JJ 8490 | 6:35 PM | Scheduled |
| Warsaw (WAW) | Air France | AF 1246 | 6:40 PM | Scheduled |
| Warsaw (WAW) | JAL | JL 5313 | 6:40 PM | Scheduled |
| Dublin (DUB) | Cityjet | WX 5010 | 6:45 PM | Scheduled |
| Dublin (DUB) | Air France | AF 5010 | 6:45 PM | Scheduled |
| Dublin (DUB) | Alitalia | AZ 3578 | 6:45 PM | Scheduled |
| Dublin (DUB) | Air Europa Lineas Aereas | UX 3577 | 6:45 PM | Scheduled |
| Birmingham (BHX) | Cityjet | WX 5138 | 6:45 PM | Scheduled |
| Birmingham (BHX) | Air France | AF 5138 | 6:45 PM | Scheduled |
| Birmingham (BHX) | Alitalia | AZ 3720 | 6:45 PM | Scheduled |
| Birmingham (BHX) | Air Mauritius | MK 9332 | 6:45 PM | Scheduled |
| Florence (FLR) | Cityjet | WX 5048 | 6:45 PM | Scheduled |
| Florence (FLR) | Air France | AF 5048 | 6:45 PM | Scheduled |
| Florence (FLR) | Alitalia | AZ 7811 | 6:45 PM | Scheduled |
| Florence (FLR) | KLM | KL 2134 | 6:45 PM | Scheduled |
| Tel Aviv-Yafo (TLV) | Air France | AF 2220 | 6:45 PM | Scheduled |
| Toulouse (TLS) | Air France | AF 7788 | 6:45 PM | Scheduled |
| Toulouse (TLS) | Alitalia | AZ 2976 | 6:45 PM | Scheduled |
| Toulouse (TLS) | Air Mauritius | MK 9132 | 6:45 PM | Scheduled |
| Toulouse (TLS) | Czech Airlines | OK 3766 | 6:45 PM | Scheduled |
| Hamburg (HAM) | Air France | AF 2510 | 6:55 PM | On Time |
| Hamburg (HAM) | Alitalia | AZ 3694 | 6:55 PM | On Time |
| Hamburg (HAM) | JAL | JL 5305 | 6:55 PM | On Time |
| Budapest (BUD) | Malev-Hungarian Airlines | MA 555 | 6:50 PM | Scheduled |
| Budapest (BUD) | Air France | AF 2694 | 6:50 PM | Scheduled |
| Cardiff (CWL) | FlyBE | BE 1436 | 6:55 PM | Scheduled |
| Berlin (TXL) | Air France | AF 2534 | 7:10 PM | Delayed |
| Berlin (TXL) | Alitalia | AZ 2616 | 7:10 PM | Delayed |
| Berlin (TXL) | JAL | JL 5301 | 7:10 PM | Delayed |
| Zurich (ZRH) | Cityjet | WX 5110 | 6:55 PM | Scheduled |
| Zurich (ZRH) | Air France | AF 5110 | 6:55 PM | Scheduled |
| Zurich (ZRH) | Air Mauritius | MK 9614 | 6:55 PM | Scheduled |
| Rabat (RBA) | Air France | AF 1358 | 6:55 PM | Scheduled |
| Rabat (RBA) | KLM | KL 2214 | 6:55 PM | Scheduled |
| Lyon (LYS) | Air France | AF 7648 | 6:55 PM | Scheduled |
| Lyon (LYS) | JAL | JL 5399 | 6:55 PM | Scheduled |
| Lyon (LYS) | Air Mauritius | MK 9054 | 6:55 PM | Scheduled |
| Bristol (BRS) | easyJet | U2 6224 | 6:55 PM | Scheduled |
| Gardermoen (OSL) | Air France | AF 1274 | 6:55 PM | Scheduled |
| Gardermoen (OSL) | Alitalia | AZ 3564 | 6:55 PM | Scheduled |
| Gardermoen (OSL) | Air Europa Lineas Aereas | UX 3553 | 6:55 PM | Scheduled |
| Santiago De Composte... (SCQ) | Vueling Airlines | VY 8223 | 7:00 PM | Scheduled |
| Santiago De Composte... (SCQ) | Iberia | IB 5796 | 7:00 PM | Scheduled |
| Hamburg (HAM) | Lufthansa | LH 4265 | 7:30 PM | Delayed |
| Stuttgart (STR) | Air France | AF 2508 | 7:00 PM | Scheduled |
| Stuttgart (STR) | Alitalia | AZ 2660 | 7:00 PM | Scheduled |
| Beijing (PEK) | Air France | AF 126 | 7:15 PM | Delayed |
| Beijing (PEK) | China Eastern Airlines | MU 8616 | 7:15 PM | Delayed |
| Helsinki (HEL) | Finnair | AY 874 | 7:00 PM | Scheduled |
| Helsinki (HEL) | Air France | AF 1798 | 7:00 PM | Scheduled |
| Amsterdam (AMS) | Air France | AF 2340 | 7:05 PM | Scheduled |
| Amsterdam (AMS) | Aeromexico | AM 8018 | 7:05 PM | Scheduled |
| Amsterdam (AMS) | Delta Air Lines | DL 8542 | 7:05 PM | Scheduled |
| Amsterdam (AMS) | KLM | KL 2010 | 7:05 PM | Scheduled |
| Barcelona (BCN) | Air France | AF 2148 | 7:05 PM | Scheduled |
| Barcelona (BCN) | Air Mauritius | MK 9322 | 7:05 PM | Scheduled |
| Barcelona (BCN) | Air Europa Lineas Aereas | UX 3478 | 7:05 PM | Scheduled |
| London (LHR) | Air France | AF 1180 | 7:06 PM | On Time |
| London (LHR) | Air Mauritius | MK 9622 | 7:06 PM | On Time |
| Bucharest (OTP) | Air France | AF 1088 | 7:05 PM | Scheduled |
| Bucharest (OTP) | Tarom | RO 9386 | 7:05 PM | Scheduled |
| Istanbul (IST) | Air France | AF 2390 | 7:15 PM | On Time |
| Istanbul (IST) | JAL | JL 5319 | 7:15 PM | On Time |
| Frankfurt (FRA) | Lufthansa | LH 4227 | 7:05 PM | Scheduled |
| Frankfurt (FRA) | Singapore Airlines | SQ 2129 | 7:05 PM | Scheduled |
| Montreal (YUL) | Air France | AF 348 | 7:20 PM | On Time |
| Montreal (YUL) | Alitalia | AZ 2700 | 7:20 PM | On Time |
| Montreal (YUL) | Delta Air Lines | DL 8515 | 7:20 PM | On Time |
| New York (JFK) | Air France | AF 8 | 7:20 PM | On Time |
| New York (JFK) | Delta Air Lines | DL 8554 | 7:20 PM | On Time |
| Munich (MUC) | Lufthansa | LH 4253 | 7:10 PM | Scheduled |
| Prague (PRG) | Czech Airlines | OK 767 | 7:10 PM | Scheduled |
| Prague (PRG) | Air France | AF 4906 | 7:10 PM | Scheduled |
| Boston (BOS) | Air France | AF 322 | 7:20 PM | On Time |
| Boston (BOS) | Delta Air Lines | DL 8514 | 7:20 PM | On Time |
| Basel, Switzerland/M... (BSL) | Regional Compagnie Aerien... | YS 3288 | 7:20 PM | Scheduled |
| Basel, Switzerland/M... (BSL) | Air France | AF 3288 | 7:20 PM | Scheduled |
| Basel, Switzerland/M... (BSL) | KLM | KL 2306 | 7:20 PM | Scheduled |
| Basel, Switzerland/M... (BSL) | Air Mauritius | MK 9024 | 7:20 PM | Scheduled |
| Basel, Switzerland/M... (BSL) | Czech Airlines | OK 3868 | 7:20 PM | Scheduled |
| Milan (MXP) | easyJet | U2 2788 | 7:20 PM | Scheduled |
| Bangkok (BKK) | Air France | AF 174 | 7:20 PM | Scheduled |
| Bangkok (BKK) | Alitalia | AZ 2894 | 7:20 PM | Scheduled |
| Bangkok (BKK) | Vietnam Airlines | VN 536 | 7:20 PM | Scheduled |
| Gothenburg (GOT) | Regional Compagnie Aerien... | YS 3226 | 7:20 PM | Scheduled |
| Gothenburg (GOT) | Air France | AF 3226 | 7:20 PM | Scheduled |
| Gothenburg (GOT) | Alitalia | AZ 3710 | 7:20 PM | Scheduled |
| Gothenburg (GOT) | Air Europa Lineas Aereas | UX 3617 | 7:20 PM | Scheduled |
| London (LHR) | British Airways | BA 325 | 7:25 PM | Scheduled |
| London (LHR) | Qantas Airways | QF 3625 | 7:25 PM | Scheduled |
| Minsk (MSQ) | Belavia | B2 866 | 7:25 PM | Scheduled |
| Tokyo (NRT) | JAL | JL 406 | 7:25 PM | Scheduled |
| Tokyo (NRT) | Air France | AF 280 | 7:25 PM | Scheduled |
| New York (JFK) | XL Airways France | SE 50 | 7:30 PM | Scheduled |
| Mahe Island (SEZ) | Air Seychelles | HM 7 | 7:30 PM | Scheduled |
| Mahe Island (SEZ) | Air France | AF 952 | 7:30 PM | Scheduled |
| Milan (LIN) | Alitalia | AZ 5997 | 7:30 PM | Scheduled |
| Milan (LIN) | Alitalia Express | XM 5997 | 7:30 PM | Scheduled |
| Milan (LIN) | Air France | AF 9702 | 7:30 PM | Scheduled |
| Milan (LIN) | Alitalia | AZ 7903 | 7:30 PM | Scheduled |
| Warsaw (WAW) | LOT - Polish Airlines | LO 336 | 7:30 PM | Scheduled |
| Warsaw (WAW) | ANA - All Nippon Airways | NH 6711 | 7:30 PM | Scheduled |
| Athens (ATH) | Aegean Airlines | A3 617 | 7:30 PM | Scheduled |
| Zagreb (ZAG) | Air France | AF 1460 | 7:30 PM | Scheduled |
| Stockholm (ARN) | SAS - Scandinavian Airlin... | SK 580 | 8:33 PM | Delayed |
| Rome (FCO) | Air France | AF 2304 | 7:35 PM | Scheduled |
| Rome (FCO) | Alitalia | AZ 7311 | 7:35 PM | Scheduled |
| Rome (FCO) | Air Mauritius | MK 9524 | 7:35 PM | Scheduled |
| Valencia (VLC) | Air Europa Lineas Aereas | UX 1008 | 7:35 PM | Scheduled |
| Valencia (VLC) | Air France | AF 2776 | 7:35 PM | Scheduled |
| Athens (ATH) | Olympic Air | OA 208 | 7:35 PM | Scheduled |
| Vigo (VGO) | Regional Compagnie Aerien... | YS 5578 | 7:40 PM | Scheduled |
| Vigo (VGO) | Air France | AF 5578 | 7:40 PM | Scheduled |
| Vigo (VGO) | Alitalia | AZ 3730 | 7:40 PM | Scheduled |
| Vigo (VGO) | KLM | KL 2198 | 7:40 PM | Scheduled |
| Vigo (VGO) | Air Mauritius | MK 9482 | 7:40 PM | Scheduled |
| Vigo (VGO) | Air Europa Lineas Aereas | UX 3032 | 7:40 PM | Scheduled |
| Madrid (MAD) | Air France | AF 2100 | 7:40 PM | Scheduled |
| Madrid (MAD) | Kenya Airways | KQ 3092 | 7:40 PM | Scheduled |
| Madrid (MAD) | Air Mauritius | MK 9426 | 7:40 PM | Scheduled |
| Madrid (MAD) | Air Europa Lineas Aereas | UX 3442 | 7:40 PM | Scheduled |
| Bremen (BRE) | Regional Compagnie Aerien... | YS 5536 | 7:40 PM | Scheduled |
| Bremen (BRE) | Air France | AF 5536 | 7:40 PM | Scheduled |
| Bremen (BRE) | Alitalia | AZ 2500 | 7:40 PM | Scheduled |
| Bremen (BRE) | Air Europa Lineas Aereas | UX 3636 | 7:40 PM | Scheduled |
| Milan (MXP) | Lufthansa | LH 1777 | 7:45 PM | Scheduled |
| Milan (MXP) | SWISS | LX 3807 | 7:45 PM | Scheduled |
| Berlin (TXL) | Eurowings | EW 4315 | 7:45 PM | Scheduled |
| Berlin (TXL) | Lufthansa | LH 4315 | 7:45 PM | Scheduled |
| Jeddah (JED) | Saudia | SV 154 | 7:45 PM | Scheduled |
| Saint Denis de la Re... (RUN) | Air Austral | UU 974 | 7:45 PM | Scheduled |
| Dusseldorf (DUS) | Lufthansa | LH 4279 | 7:45 PM | Scheduled |
| Copenhagen (CPH) | Air France | AF 1350 | 7:50 PM | Scheduled |
| Copenhagen (CPH) | Alitalia | AZ 3630 | 7:50 PM | Scheduled |
| Copenhagen (CPH) | JAL | JL 5309 | 7:50 PM | Scheduled |
| Cologne (CGN) | Eurowings | EW 4289 | 7:50 PM | Scheduled |
| Cologne (CGN) | Lufthansa | LH 4289 | 7:50 PM | Scheduled |
| Moscow (SVO) | Air France | AF 1144 | 7:50 PM | On Time |
| Moscow (SVO) | Aeroflot | SU 444 | 7:50 PM | On Time |
| Leicestershire (EMA) | bmibaby | WW 5254 | 7:55 PM | Scheduled |
| Madrid (MAD) | Lan Airlines | LA 715 | 7:55 PM | Scheduled |
| Tokyo (NRT) | ANA - All Nippon Airways | NH 206 | 8:00 PM | Scheduled |
| Rennes (RNS) | Brit Air | DB 5723 | 8:00 PM | Scheduled |
| Rennes (RNS) | Air France | AF 5723 | 8:00 PM | Scheduled |
| Rennes (RNS) | Alitalia | AZ 2962 | 8:00 PM | Scheduled |
| Rennes (RNS) | KLM | KL 2332 | 8:00 PM | Scheduled |
| Rennes (RNS) | Air Mauritius | MK 9112 | 8:00 PM | Scheduled |
| Nuremberg (NUE) | Regional Compagnie Aerien... | YS 5526 | 8:00 PM | Scheduled |
| Nuremberg (NUE) | Air France | AF 5526 | 8:00 PM | Scheduled |
| Nuremberg (NUE) | Alitalia | AZ 2668 | 8:00 PM | Scheduled |
| Nuremberg (NUE) | Air Europa Lineas Aereas | UX 3535 | 8:00 PM | Scheduled |
| Stockholm (ARN) | Air France | AF 1462 | 8:05 PM | Scheduled |
| Stockholm (ARN) | Alitalia | AZ 3638 | 8:05 PM | Scheduled |
| Stockholm (ARN) | JAL | JL 5311 | 8:05 PM | Scheduled |
| Ljubljana (LJU) | Regional Compagnie Aerien... | YS 3108 | 8:05 PM | Scheduled |
| Ljubljana (LJU) | Air France | AF 3108 | 8:05 PM | Scheduled |
| Ljubljana (LJU) | KLM | KL 2210 | 8:05 PM | Scheduled |
| Ljubljana (LJU) | Air Europa Lineas Aereas | UX 3557 | 8:05 PM | Scheduled |
| Nice (NCE) | Air France | AF 7712 | 8:10 PM | Scheduled |
| Nice (NCE) | Finnair | AY 6303 | 8:10 PM | Scheduled |
| Nice (NCE) | Kenya Airways | KQ 3056 | 8:10 PM | Scheduled |
| Nice (NCE) | Air Mauritius | MK 9084 | 8:10 PM | Scheduled |
| Nice (NCE) | Czech Airlines | OK 3780 | 8:10 PM | Scheduled |
| Gardermoen (OSL) | SAS - Scandinavian Airlin... | SK 836 | 8:10 PM | Scheduled |
| London (LHR) | Air France | AF 1380 | 8:10 PM | Scheduled |
| London (LHR) | Air Mauritius | MK 9624 | 8:10 PM | Scheduled |
| Aberdeen (ABZ) | Regional Compagnie Aerien... | YS 5560 | 8:15 PM | Scheduled |
| Aberdeen (ABZ) | Air France | AF 5560 | 8:15 PM | Scheduled |
| Aberdeen (ABZ) | Alitalia | AZ 3570 | 8:15 PM | Scheduled |
| Aberdeen (ABZ) | Air Mauritius | MK 9302 | 8:15 PM | Scheduled |
| Aberdeen (ABZ) | Air Europa Lineas Aereas | UX 3565 | 8:15 PM | Scheduled |
| Rome (FCO) | Alitalia | AZ 329 | 8:15 PM | On Time |
| Rome (FCO) | Air France | AF 9842 | 8:15 PM | On Time |
| Vienna (VIE) | Austrian | OS 418 | 8:15 PM | Scheduled |
| Vienna (VIE) | Air France | AF 2838 | 8:15 PM | Scheduled |
| Frankfurt (FRA) | Air France | AF 1018 | 8:15 PM | Scheduled |
| Frankfurt (FRA) | Kenya Airways | KQ 3070 | 8:15 PM | Scheduled |
| Frankfurt (FRA) | Air Mauritius | MK 9386 | 8:15 PM | Scheduled |
| London (LHR) | British Airways | BA 327 | 8:15 PM | On Time |
| Nantes (NTE) | Air France | AF 7728 | 8:15 PM | Scheduled |
| Nantes (NTE) | Alitalia | AZ 3668 | 8:15 PM | Scheduled |
| Nantes (NTE) | KLM | KL 2314 | 8:15 PM | Scheduled |
| Nantes (NTE) | Kenya Airways | KQ 3058 | 8:15 PM | Scheduled |
| Nantes (NTE) | Air Mauritius | MK 9094 | 8:15 PM | Scheduled |
| Pisa (PSA) | Air France | AF 1266 | 8:20 PM | Scheduled |
| Pisa (PSA) | Alitalia | AZ 7391 | 8:20 PM | Scheduled |
| Frankfurt (FRA) | Lufthansa | LH 4231 | 8:20 PM | Scheduled |
| Beijing (PEK) | Air China International | CA 934 | 8:20 PM | On Time |
| Lisbon (LIS) | Air France | AF 2324 | 8:20 PM | Scheduled |
| Lisbon (LIS) | Alitalia | AZ 2626 | 8:20 PM | Scheduled |
| Lisbon (LIS) | Czech Airlines | OK 3738 | 8:20 PM | Scheduled |
| Barcelona (BCN) | Air France | AF 2348 | 8:20 PM | Scheduled |
| Barcelona (BCN) | Air Mauritius | MK 9324 | 8:20 PM | Scheduled |
| Barcelona (BCN) | Air Europa Lineas Aereas | UX 3348 | 8:20 PM | Scheduled |
| Zurich (ZRH) | SWISS | LX 645 | 8:20 PM | Scheduled |
| Bristol (BRS) | Air France | AF 1572 | 8:25 PM | Scheduled |
| Bristol (BRS) | Air Mauritius | MK 9356 | 8:25 PM | Scheduled |
| Nairobi (NBO) | Kenya Airways | KQ 115 | 8:25 PM | Scheduled |
| Nairobi (NBO) | Air France | AF 8004 | 8:25 PM | Scheduled |
| Edinburgh (EDI) | Cityjet | WX 5148 | 8:25 PM | Scheduled |
| Edinburgh (EDI) | Air France | AF 5148 | 8:25 PM | Scheduled |
| Edinburgh (EDI) | Alitalia | AZ 2530 | 8:25 PM | Scheduled |
| Edinburgh (EDI) | Air Mauritius | MK 9372 | 8:25 PM | Scheduled |
| Edinburgh (EDI) | Air Europa Lineas Aereas | UX 3639 | 8:25 PM | Scheduled |
| Newcastle (NCL) | Brit Air | DB 5855 | 8:30 PM | Scheduled |
| Newcastle (NCL) | Air France | AF 5855 | 8:30 PM | Scheduled |
| Newcastle (NCL) | Alitalia | AZ 3586 | 8:30 PM | Scheduled |
| Newcastle (NCL) | Air Mauritius | MK 9452 | 8:30 PM | Scheduled |
| Newcastle (NCL) | Air Europa Lineas Aereas | UX 3515 | 8:30 PM | Scheduled |
| Budapest (BUD) | Air France | AF 1094 | 8:30 PM | Scheduled |
| Budapest (BUD) | Malev-Hungarian Airlines | MA 6553 | 8:30 PM | Scheduled |
| Bangkok (BKK) | Thai Airways Internationa... | TG 933 | 8:30 PM | Scheduled |
| Bilbao (BIO) | Brit Air | DB 5962 | 8:30 PM | Scheduled |
| Bilbao (BIO) | Air France | AF 5962 | 8:30 PM | Scheduled |
| Bilbao (BIO) | Alitalia | AZ 2646 | 8:30 PM | Scheduled |
| Bilbao (BIO) | KLM | KL 2170 | 8:30 PM | Scheduled |
| Bilbao (BIO) | Air Mauritius | MK 9344 | 8:30 PM | Scheduled |
| Bilbao (BIO) | Czech Airlines | OK 3706 | 8:30 PM | Scheduled |
| Bilbao (BIO) | Air Europa Lineas Aereas | UX 3022 | 8:30 PM | Scheduled |
| Genoa (GOA) | Brit Air | DB 5845 | 8:30 PM | Scheduled |
| Genoa (GOA) | Air France | AF 5845 | 8:30 PM | Scheduled |
| Genoa (GOA) | Alitalia | AZ 7825 | 8:30 PM | Scheduled |
| Genoa (GOA) | KLM | KL 2190 | 8:30 PM | Scheduled |
| Amsterdam (AMS) | KLM | KL 1246 | 8:30 PM | Scheduled |
| Amsterdam (AMS) | Air France | AF 8242 | 8:30 PM | Scheduled |
| Geneva (GVA) | Air France | AF 1242 | 8:35 PM | Scheduled |
| Geneva (GVA) | Kenya Airways | KQ 3074 | 8:35 PM | Scheduled |
| Geneva (GVA) | SWISS | LX 4619 | 8:35 PM | Scheduled |
| Geneva (GVA) | Air Mauritius | MK 9598 | 8:35 PM | Scheduled |
| Geneva (GVA) | Air Europa Lineas Aereas | UX 3595 | 8:35 PM | Scheduled |
| Munich (MUC) | Air France | AF 1122 | 8:35 PM | Scheduled |
| Munich (MUC) | Kenya Airways | KQ 3072 | 8:35 PM | Scheduled |
| Munich (MUC) | Air Mauritius | MK 9442 | 8:35 PM | Scheduled |
| London (LGW) | Air Moldova | 9U 883 | 8:40 PM | Scheduled |
| Turin (TRN) | Air France | AF 2202 | 8:40 PM | Scheduled |
| Turin (TRN) | Alitalia | AZ 7379 | 8:40 PM | Scheduled |
| Turin (TRN) | KLM | KL 2108 | 8:40 PM | Scheduled |
| Milan (LIN) | Alitalia | AZ 311 | 8:40 PM | On Time |
| Milan (LIN) | Air France | AF 9812 | 8:40 PM | On Time |
| Pau (PUF) | Air France | AF 7774 | 8:45 PM | Scheduled |
| Pau (PUF) | Alitalia | AZ 2956 | 8:45 PM | Scheduled |
| Pau (PUF) | Air Mauritius | MK 9104 | 8:45 PM | Scheduled |
| Madrid (MAD) | Vueling Airlines | VY 8201 | 8:45 PM | Scheduled |
| Prague (PRG) | Czech Airlines | OK 763 | 8:45 PM | Scheduled |
| Prague (PRG) | Air France | AF 4904 | 8:45 PM | Scheduled |
| Casablanca (CMN) | Royal Air Maroc | AT 345 | 8:45 PM | Scheduled |
| Birmingham (BHX) | FlyBE | BE 7038 | 8:45 PM | Scheduled |
| Birmingham (BHX) | British Airways | BA 6107 | 8:45 PM | Scheduled |
| London (LHR) | Air France | AF 1480 | 8:45 PM | Scheduled |
| Clermont-Ferrand (CFE) | Regional Compagnie Aerien... | YS 5308 | 8:50 PM | Scheduled |
| Clermont-Ferrand (CFE) | Air France | AF 5308 | 8:50 PM | Scheduled |
