Paris Charles De Gaulle Airport Arrivals (CDG)
You are now able to check the arrivals at Paris Charles de Gaulle Airport online. It is very hard to get through to the Airport at certain times of the day to get flight arrival information so if you are meeting someone from the airport and do not know if they are delayed or even their flights is cancelled you can now check Paris Airport Arrivals. The feed is kindly available courtesy of Flightstats who have up to the minute information on all flights arriving at Paris Charles de Gaulle Airport. It is very easy to see the information including Name of Airline, Airport of Origin, Arrival Time and Status of Flight.
If you are collecting someone from the Arrivals Hall we have information on Paris airport parking, or you may wish to give them instructions on how to find the Buses at Charles de Gaulle Airport or they may want to travel by Paris Airport taxi to there destination. Also the desks of car rental companies at Paris Charles de Gaulle Airport are in proximity of the arrival gates.
If you are looking for departures from Charles de Gaulle, you can view our Charles de Gaulle Airport Departures page.
Airline | Flight No. | Scheduled | Actual | Status | |
---|---|---|---|---|---|
New Delhi (DEL) | Air France | AF225 (+2) | 06:55 | Scheduled | |
Sao Paulo (GRU) | Air France | AF453 (+4) | 06:55 | Scheduled | |
New York (JFK) | American Airlines | AA44 (+8) | 06:55 | Delayed | |
New York (JFK) | Air France | AF3 (+3) | 06:55 | Cancelled | |
Istanbul (IST) | Air France | AF1391 (+5) | 07:00 | Scheduled | |
Guangzhou (CAN) | China Southern Airlines | CZ347 | 07:00 | Scheduled | |
Hanoi (HAN) | Vietnam Airlines | VN19 (+3) | 07:00 | Scheduled | |
Lome (LFW) | Air France | AF863 (+2) | 07:00 | Scheduled | |
Atlanta (ATL) | Air France | AF31 (+3) | 07:00 | Scheduled | |
Cairo (CAI) | Air France | AF551 (+2) | 07:05 | 06:35 | Landed |
Cayenne (CAY) | Air France | AF889 (+2) | 07:05 | 06:49 | Landed |
Newark (EWR) | United Airlines | UA57 (+5) | 07:05 | Scheduled | |
Conakry (CKY) | Air France | AF593 (+2) | 07:10 | Scheduled | |
Bangkok (BKK) | Thai Airways | TG930 | 07:10 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL152 (+3) | 07:10 | Scheduled | |
Nantes (NTE) | Air France | AF7509 (+9) | 07:15 | Scheduled | |
Charlotte (CLT) | American Airlines | AA786 (+3) | 07:20 | Scheduled | |
Doha (DOH) | Qatar Airways | QR41 (+6) | 07:25 | Scheduled | |
Mumbai (BOM) | Air France | AF217 (+2) | 07:25 | Scheduled | |
Bordeaux (BOD) | Air France | AF7441 (+9) | 07:25 | Scheduled | |
Kinshasa (FIH) | Air France | AF722 (+2) | 07:25 | Scheduled | |
Beijing (PEK) | Air China | CA875 | 07:25 | 06:27 | Landed |
Brussels (BRU) | Brussels Airlines | SN3631 (+1) | 07:30 | Scheduled | |
Marseille (MRS) | Air France | AF7343 (+11) | 07:30 | Scheduled | |
Riyadh (RUH) | Saudia | SV143 (+2) | 07:35 | 06:55 | Landed |
Brest (BES) | Air France | AF7525 (+6) | 07:35 | Scheduled | |
Miami (MIA) | Air France | AF91 (+3) | 07:35 | Delayed | |
Hanover (HAJ) | Air France | AF1439 (+5) | 07:35 | Scheduled | |
Toulouse (TLS) | Air France | AF7413 (+6) | 07:35 | Scheduled | |
Toronto (YYZ) | Air France | AF355 (+4) | 07:40 | Scheduled | |
Lagos (LOS) | Air France | AF149 (+4) | 07:40 | Delayed | |
Hamburg (HAM) | Air France | AF1611 (+6) | 07:40 | Scheduled | |
NIce (NCE) | Air France | AF7315 (+10) | 07:40 | Scheduled | |
Washington (IAD) | United Airlines | UA915 (+5) | 07:45 | Scheduled | |
Montreal (YUL) | Air Transat | TS250 (+1) | 07:45 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ336 | 07:45 | Delayed | |
Frankfurt (FRA) | Condor | DE4265 | 07:45 | Scheduled | |
Dakar Blaise (DSS) | Air Senegal | HC403 | 07:45 | Scheduled | |
Stuttgart (STR) | Air France | AF1609 (+5) | 07:45 | Scheduled | |
Hong Kong (HKG) | Cathay Pacific | CX261 | 07:50 | Delayed | |
Venice (VCE) | Air France | AF1327 | 07:50 | Scheduled | |
Montreal (YUL) | Air France | AF345 | 07:50 | Scheduled | |
Manama (BAH) | Gulf Air | GF19 | 07:55 | Scheduled | |
Taipei (TPE) | EVA Air | BR87 | 07:55 | Scheduled | |
Dusseldorf (DUS) | Air France | AF1107 | 07:55 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL224 | 07:55 | Scheduled | |
Amsterdam (AMS) | KLM | KL1401 | 07:55 | Scheduled | |
New York (JFK) | Air France | AF5 | 08:00 | Scheduled | |
Richmond (YVR) | Air France | AF375 | 08:00 | Scheduled | |
Lyon (LYS) | Air France | AF7371 | 08:00 | Scheduled | |
Abu Dhabi (AUH) | Etihad Airways | EY31 | 08:00 | Scheduled | |
Dallas (DFW) | Air France | AF159 | 08:05 | Scheduled | |
Barcelona (BCN) | Air France | AF1449 | 08:05 | Scheduled | |
Turin (TRN) | Air France | AF1503 | 08:05 | Scheduled | |
Seattle (SEA) | Air France | AF337 | 08:05 | Scheduled | |
Milan (LIN) | Air France | AF1733 | 08:05 | Scheduled | |
Madrid (MAD) | Air France | AF1401 | 08:05 | Scheduled | |
Pau (PUF) | Air France | AF7495 | 08:05 | Scheduled | |
Berlin (BER) | Air France | AF1135 | 08:10 | Scheduled | |
Bologna (BLQ) | Air France | AF1029 | 08:10 | Scheduled | |
Chicago (ORD) | Air France | AF137 | 08:10 | Delayed | |
Nürnberg (NUE) | Air France | AF1311 | 08:10 | Scheduled | |
Washington (IAD) | Air France | AF51 | 08:15 | Scheduled | |
Houston (IAH) | Air France | AF637 | 08:15 | Delayed | |
Jebel Ali (DWC) | Emirates | EK9961 | 08:15 | Scheduled | |
Raleigh (RDU) | Air France | AF693 | 08:15 | Scheduled | |
Luxembourg (LUX) | Luxair | LG902 | 08:19 | Scheduled | |
Copenhagen (CPH) | Air France | AF1351 | 08:20 | Scheduled | |
Rome (FCO) | Air France | AF1005 | 08:20 | Scheduled | |
Luanda (LAD) | Air France | AF933 | 08:20 | Scheduled | |
Montpellier (MPL) | Air France | AF7469 | 08:20 | Scheduled | |
Munich (MUC) | Air France | AF1123 | 08:20 | Scheduled | |
Kentucky (CVG) | Delta Air Lines | DL98 | 08:25 | Delayed | |
Detroit (DTW) | Delta Air Lines | DL228 | 08:25 | Scheduled | |
Gothenburg (GOT) | Air France | AF1553 | 08:25 | Scheduled | |
Luton (LTN) | easyJet | U22433 | 08:25 | Scheduled | |
Prague (PRG) | Air France | AF1583 | 08:25 | Scheduled | |
Milan (MXP) | Air France | AF1131 | 08:25 | Scheduled | |
Munich (MUC) | Lufthansa | LH2226 | 08:25 | Scheduled | |
Malaga (AGP) | Air France | AF1749 | 08:30 | Scheduled | |
Birmingham (BHX) | Air France | AF1565 | 08:30 | Scheduled | |
Napoli (NAP) | Air France | AF1579 | 08:30 | Scheduled | |
Douala (DLA) | Air France | AF947 | 08:35 | Scheduled | |
London (LHR) | Air France | AF1381 | 08:35 | Scheduled | |
Frankfurt (FRA) | Air France | AF1019 | 08:35 | Scheduled | |
Plaisance (MRU) | Air Mauritius | MK14 | 08:35 | Scheduled | |
Manchester (MAN) | Air France | AF1269 | 08:35 | Scheduled | |
Luxembourg (LUX) | Luxair | LG8011 | 08:35 | Scheduled | |
Geneva (GVA) | Air France | AF1243 | 08:40 | Scheduled | |
Vienna (VIE) | Air France | AF1239 | 08:40 | Scheduled | |
Billund (BLL) | Air France | AF1765 | 08:40 | Scheduled | |
Oslo (OSL) | Air France | AF1275 | 08:40 | Scheduled | |
Yaounde (NSI) | Air France | AF955 | 08:40 | Scheduled | |
Warsaw (WAW) | Air France | AF1247 | 08:45 | Scheduled | |
Monastir (MIR) | Nouvelair | BJ568 | 08:45 | Scheduled | |
Stockholm (ARN) | Air France | AF1463 | 08:45 | Scheduled | |
Bucharest (OTP) | Air France | AF1089 | 08:45 | Scheduled | |
Clermont-Ferrand (CFE) | Air France | AF7395 | 08:50 | Scheduled | |
Bangalore (BLR) | Air France | AF191 | 08:50 | Delayed | |
Florence (FLR) | Air France | AF1267 | 08:50 | Scheduled | |
Budapest (BUD) | Air France | AF1695 | 08:50 | Scheduled | |
Manises (VLC) | Air France | AF1493 | 08:55 | Scheduled | |
Dublin (DUB) | Air France | AF1017 | 08:55 | Scheduled | |
Bilbao (BIO) | Air France | AF1377 | 08:55 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1026 | 08:55 | Scheduled | |
Zurich (ZRH) | Swiss | LX632 | 08:55 | Scheduled | |
Edinburgh (EDI) | Air France | AF1887 | 09:00 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS411 | 09:00 | Scheduled | |
Gudja (MLA) | KM Malta Airlines | KM478 | 09:00 | Scheduled | |
Riga (RIX) | Air Baltic | BT691 | 09:00 | Scheduled | |
Vantaa (HEL) | Air France | AF1177 | 09:00 | Scheduled | |
Toulouse (TLS) | Air France | AF7419 | 09:00 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN3633 | 09:00 | Scheduled | |
New York (JFK) | Delta Air Lines | DL262 | 09:05 | Scheduled | |
Biarritz (BIQ) | Air France | AF7485 | 09:05 | Scheduled | |
Tunis (TUN) | Air France | AF1385 | 09:10 | Scheduled | |
Lisbon (LIS) | Air France | AF1125 | 09:10 | Scheduled | |
Athens (ATH) | Air France | AF1033 | 09:10 | Scheduled | |
Sofia (SOF) | Bulgaria Air | FB431 | 09:10 | Scheduled | |
Zurich (ZRH) | Air France | AF1415 | 09:10 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU240 | 09:15 | Scheduled | |
Boston (BOS) | JetBlue | B633 | 09:15 | Scheduled | |
Bristol (BRS) | easyJet | U22773 | 09:20 | Scheduled | |
Fortaleza (FOR) | Air France | AF415 | 09:20 | Scheduled | |
Chicago (ORD) | United Airlines | UA987 | 09:20 | Delayed | |
Newcastle (NCL) | Air France | AF1559 | 09:20 | Scheduled | |
Dubai (DXB) | Emirates | EK71 | 09:25 | Scheduled | |
Amsterdam (AMS) | KLM | KL1405 | 09:25 | Scheduled | |
Barcelona (BCN) | Vueling | VY8242 | 09:25 | Scheduled | |
Los Angeles (LAX) | Air France | AF21 | 09:30 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI520 | 09:30 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL220 | 09:30 | Scheduled | |
Vantaa (HEL) | Finnair | AY1571 | 09:40 | Scheduled | |
Manchester (MAN) | easyJet | U22105 | 09:40 | Scheduled | |
Tel Aviv Yafo (TLV) | El Al | LY319 | 09:40 | Cancelled | |
Warsaw (WAW) | LOT | LO331 | 09:50 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1028 | 09:55 | Scheduled | |
Rabat (RBA) | Air Arabia | 3O827 | 09:55 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1821 | 10:00 | Scheduled | |
New York (JFK) | Delta Air Lines | DL266 | 10:00 | Diverted | |
Dallas (DFW) | American Airlines | AA48 | 10:00 | Scheduled | |
Abidjan (ABJ) | Air France | AF705 | 10:00 | Delayed | |
Stockholm (ARN) | SAS | SK573 | 10:00 | Scheduled | |
Algiers (ALG) | Air France | AF1055 | 10:05 | Scheduled | |
Milan (MXP) | easyJet | U24542 | 10:05 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3610 | 10:10 | Scheduled | |
Toronto (YYZ) | Air Canada | AC872 | 10:10 | Scheduled | |
Rabat (RBA) | Air France | AF1359 | 10:10 | Scheduled | |
Birmingham (BHX) | easyJet | U26605 | 10:15 | Scheduled | |
London (LGW) | easyJet | U28403 | 10:20 | Scheduled | |
Dusseldorf (DUS) | Air France | AF1307 | 10:20 | Scheduled | |
Montreal (YUL) | Air Canada | AC870 | 10:20 | Scheduled | |
Montreal (YUL) | Air Transat | TS110 | 10:20 | Scheduled | |
Thessaloniki (SKG) | Aegean Airlines | A3520 | 10:20 | Scheduled | |
Copenhagen (CPH) | SAS | SK565 | 10:25 | Scheduled | |
Sao Paulo (GRU) | LATAM Airlines | LA8068 | 10:25 | Scheduled | |
Geneva (GVA) | ASL Airlines | AF1543 | 10:25 | Scheduled | |
Berlin (BER) | easyJet | U24632 | 10:25 | Scheduled | |
Halifax (YHZ) | WestJet | WS62 | 10:25 | Scheduled | |
San Francisco (SFO) | United Airlines | UA990 | 10:25 | Scheduled | |
Toulouse (TLS) | Air France | AF7401 | 10:30 | Scheduled | |
New Delhi (DEL) | Air India | AI147 | 10:35 | Delayed | |
Tunis (TUN) | Nouvelair | BJ510 | 10:35 | Scheduled | |
Montpellier (MPL) | Air France | AF7461 | 10:35 | Scheduled | |
Atlanta (ATL) | Air France | AF33 | 10:35 | Scheduled | |
NIce (NCE) | Air France | AF7301 | 10:40 | Scheduled | |
Algiers (ALG) | Fly2Sky | AH1002 | 10:45 | Scheduled | |
Rome (FCO) | ITA Airways | AZ316 | 10:45 | Scheduled | |
Tianjin (TSN) | YunExpress | I99885 | 10:45 | Scheduled | |
Minneapolis (MSP) | Air France | AF635 | 10:45 | Scheduled | |
Marseille (MRS) | Air France | AF7331 | 10:45 | Scheduled | |
NIce (NCE) | easyJet | U24526 | 10:45 | Scheduled | |
Milan (MXP) | Air France | AF1831 | 10:45 | Scheduled | |
Amsterdam (AMS) | Air France | AF1241 | 10:50 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?