Paris Charles De Gaulle Airport Departures (CDG)
Please leave plenty of time to arrive at Charles de Gaulle Airport for your departure as the roads are very busy at peak times of the day, also with tighter security procedures in place it takes longer to reach your boarding gate. It is advisable to perhaps Telephone the relevant Airline before you make the journey, just in case your flight is either delayed or even cancelled. Please be sure to check your Terminal before setting of as there are 3 Terminals at Paris Charles de Gaulle and they are a fair distance to travel between each. If you find that you have indeed arrived at the wrong terminal you can catch the CDGVAL free unmanned rail service between Terminals.
If you arrive by Bus or Taxi they will drop you off outside of the terminal building. If arriving by train you will need to know which terminal you are leaving from as there a 2 train stops. If you need to drop off a car that you've hired with car rental Paris, please allow some additional time for reaching the boarding gates from the parking facilities.
With new security measure at Paris Airports you will not be able to carry through security any liquids, gels, creams, pastes or aerosols. To avoid this please pack any of these items in your check in baggage, which you will not have access to until your destination or you can purchase these items in the airport duty free shop. Laptop computers may be taken upon the aircraft but you will be asked to remove it from bag/holdall and presented separately for screening by the X-ray machine.
If you are looking for arrivals from Charles de Gaulle, you can view our Charles de Gaulle Airport Arrivals page.
Airline | Flight No. | Scheduled | Actual | Status | |
---|---|---|---|---|---|
N'Djamena (NDJ) | Air France | AF881 (+2) | 11:50 | Scheduled | |
Prague (PRG) | Air France | AF1182 (+4) | 11:50 | Scheduled | |
Verona (VRN) | Air France | AF1450 (+2) | 11:55 | Scheduled | |
Sao Vicente (VXE) | Cabo Verde Airlines | VR641 | 11:55 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL89 (+4) | 12:00 | Scheduled | |
Bucharest (OTP) | Tarom | RO382 (+2) | 12:00 | Scheduled | |
Riyadh (RUH) | Saudia | SV144 (+2) | 12:00 | Scheduled | |
Toronto (YYZ) | Air Transat | TS189 (+1) | 12:00 | Scheduled | |
Barcelona (BCN) | Vueling | VY8247 (+1) | 12:00 | Scheduled | |
Morlaix (MXN) | Air France Hop | A51 | 12:00 | Scheduled | |
Basel (BSL) | Air France | AF1392 | 12:05 | Scheduled | |
Bologna (BLQ) | Air France | AF1828 | 12:05 | Scheduled | |
Djerba (DJE) | Nouvelair | BJ555 | 12:05 | Scheduled | |
Hong Kong (HKG) | Cathay Pacific | CX260 | 12:05 | Scheduled | |
Munich (MUC) | Lufthansa | LH2229 | 12:05 | Scheduled | |
Split (SPU) | Croatia Airlines | OU475 | 12:05 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN7 | 12:05 | Scheduled | |
Bristol (BRS) | easyJet | U24639 | 12:05 | Scheduled | |
Nice (NCE) | Air France | AF7306 | 12:10 | Cancelled | |
Delhi (DEL) | Air India | AI148 | 12:10 | Scheduled | |
Guangzhou (CAN) | China Southern Airlines | CZ348 | 12:10 | Scheduled | |
Cincinnati (CVG) | Delta Air Lines | DL97 | 12:10 | Scheduled | |
New York (JFK) | American Airlines | AA45 | 12:15 | Scheduled | |
Libreville (LBV) | Air France | AF926 | 12:15 | Scheduled | |
Amsterdam (AMS) | ASL Airlines | AF1740 | 12:15 | Scheduled | |
Algiers (ALG) | Fly2Sky | AH1003 | 12:15 | Scheduled | |
Xiamen (XMN) | Xiamen Air | MF826 | 12:20 | Scheduled | |
Montreal (YUL) | Air Transat | TS111 | 12:20 | Scheduled | |
Milan (LIN) | Air France | AF1012 | 12:25 | Scheduled | |
Milan (MXP) | Air France | AF1230 | 12:25 | Scheduled | |
Stockholm (ARN) | Norwegian | D82047 | 12:25 | Scheduled | |
Washington (IAD) | United Airlines | UA914 | 12:25 | Scheduled | |
Bordeaux (BOD) | Air France | AF7434 | 12:30 | Scheduled | |
Nice (NCE) | Air France | AF9394 | 12:30 | Scheduled | |
Beijing (PEK) | Air China | CA876 | 12:30 | Scheduled | |
Gran Canaria (LPA) | Vueling | VY3185 | 12:30 | Scheduled | |
Stuttgart (STR) | Air France | AF1408 | 12:35 | Scheduled | |
Zagreb (ZAG) | Air France | AF1560 | 12:35 | Scheduled | |
Marseille (MRS) | Air France | AF9402 | 12:35 | Scheduled | |
Istanbul (SAW) | AJet | VF12 | 12:35 | Scheduled | |
Toronto (YYZ) | Air Canada | AC873 | 12:40 | Scheduled | |
Helsinki (HEL) | Air France | AF1070 | 12:40 | Scheduled | |
Geneva (GVA) | Air France | AF1442 | 12:40 | Scheduled | |
Florence (FLR) | Air France | AF1566 | 12:40 | Scheduled | |
Casablanca (CMN) | Air France | AF1596 | 12:40 | Scheduled | |
Zurich (ZRH) | Air France | AF1614 | 12:40 | Scheduled | |
Nantes (NTE) | Air France | AF7502 | 12:40 | Scheduled | |
Toulouse (TLS) | Air France | AF9418 | 12:40 | Scheduled | |
Biarritz (BIQ) | Air France | AF9432 | 12:40 | Scheduled | |
Rennes (RNS) | Air France | AF9466 | 12:40 | Scheduled | |
Brest (BES) | Air France | AF9456 | 12:40 | Scheduled | |
Larnaca (LCA) | Cyprus Airways | CY381 | 12:40 | Scheduled | |
Rome (FCO) | Air France | AF1504 | 12:45 | Scheduled | |
Hamburg (HAM) | Air France | AF1710 | 12:45 | Scheduled | |
Pau (PUF) | Air France | AF7496 | 12:45 | Scheduled | |
Madrid (MAD) | Iberia | IB586 | 12:45 | Scheduled | |
Abuja (ABV) | Air France | AF830 | 12:50 | Scheduled | |
Athens (ATH) | Air France | AF1832 (+2) | 12:50 | Scheduled | |
Bordeaux (BOD) | Air France | AF9426 | 12:50 | Scheduled | |
Chengdu (TFU) | Air China | CA458 | 12:50 | Scheduled | |
Luxembourg (LUX) | Luxair | LG8014 | 12:50 | Scheduled | |
Budapest (BUD) | easyJet | U24685 | 12:50 | Scheduled | |
Chengdu (TFU) | Air China | CA458 | 12:50 | Scheduled | |
New York (EWR) | Air France | AF62 | 12:55 | Scheduled | |
Manchester (MAN) | Air France | AF1068 | 12:55 | Scheduled | |
Nantes (NTE) | Air France | AF9450 | 12:55 | Scheduled | |
Calgary (YYC) | WestJet | WS9 | 12:55 | Scheduled | |
Munich (MUC) | Air France | AF1622 | 13:00 | Scheduled | |
Barcelona (BCN) | Air France | AF1648 | 13:05 | Scheduled | |
Lyon (LYS) | Air France | AF7366 (+3) | 13:05 | Scheduled | |
Nice (NCE) | easyJet | U24527 | 13:05 | Scheduled | |
Zhengzhou (CGO) | CMA CGM Air Cargo | 2C442 | 13:05 | Scheduled | |
Chicago (ORD) | Air France | AF136 (+3) | 13:10 | Scheduled | |
Mexico City (MEX) | Air France | AF178 (+3) | 13:10 | Scheduled | |
Raleigh-Durham (RDU) | Air France | AF692 | 13:10 | Scheduled | |
Tel Aviv (TLV) | El Al | LY222 | 13:10 | Cancelled | |
New York (EWR) | United Airlines | UA55 | 13:10 | Scheduled | |
Ottawa (YOW) | Air France | AF328 | 13:15 | Scheduled | |
Malabo (SSG) | Air France | AF848 | 13:15 | Scheduled | |
Lisbon (LIS) | Air France | AF1624 | 13:15 | Scheduled | |
Sao Paulo (GRU) | LATAM Airlines | LA8067 | 13:15 | Scheduled | |
Leeds (LBA) | easyJet | U24637 | 13:15 | Scheduled | |
Edinburgh (EDI) | easyJet | U24679 | 13:15 | Scheduled | |
Buenos Aires (EZE) | Air France | AF468 | 13:20 | Scheduled | |
Birmingham (BHX) | Air France | AF1314 | 13:20 | Scheduled | |
London (LHR) | Air France | AF1780 | 13:20 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI525 | 13:20 | Scheduled | |
Barcelona (BCN) | Vueling | VY8251 | 13:20 | Scheduled | |
Boston (BOS) | Air France | AF334 | 13:25 | Scheduled | |
Rio de Janeiro (GIG) | Air France | AF442 | 13:25 | Scheduled | |
Madrid (MAD) | Air France | AF1600 | 13:25 | Scheduled | |
New York (JFK) | JetBlue | B61908 | 13:25 | Scheduled | |
Shanghai (PVG) | China Eastern Airlines | MU554 | 13:25 | Scheduled | |
Bucharest (OTP) | HiSky Europe | H4222 | 13:25 | Scheduled | |
Medina (MED) | Mavi Gök Airlines | 4M9103 | 13:25 | Scheduled | |
New York (JFK) | Air France | AF6 | 13:30 | Scheduled | |
Los Angeles (LAX) | Air France | AF24 | 13:30 | Scheduled | |
Montreal (YUL) | Air France | AF344 | 13:30 | Scheduled | |
Amsterdam (AMS) | Air France | AF1436 | 13:30 | Scheduled | |
Hannover (HAJ) | Air France | AF1638 | 13:30 | Scheduled | |
Zhengzhou (CGO) | CMA CGM Air Cargo | 2C630 | 13:30 | Scheduled | |
Singapore (SIN) | Air France | AF182 | 13:35 | Scheduled | |
Montpellier (MPL) | Air France | AF7464 (+3) | 13:35 | Scheduled | |
Vagar (FAE) | Atlantic Airways | RC425 | 13:35 | Scheduled | |
Toronto (YYZ) | Air France | AF356 (+4) | 13:40 | Scheduled | |
Dubai (DXB) | Air France | AF662 (+3) | 13:40 | Scheduled | |
Berlin (BER) | Air France | AF1234 (+6) | 13:40 | Scheduled | |
Warsaw (WAW) | Air France | AF1346 (+3) | 13:40 | Scheduled | |
Nice (NCE) | Air France | AF7304 (+8) | 13:40 | Scheduled | |
Guernsey (GCI) | Aurigny Air Services | GR681 | 13:40 | Scheduled | |
Beirut (BEY) | MEA | ME212 (+1) | 13:40 | Scheduled | |
Bangkok (BKK) | Thai Airways | TG931 | 13:40 | Scheduled | |
Washington (IAD) | Air France | AF50 (+3) | 13:45 | Scheduled | |
Cork (ORK) | Air France | AF1094 (+3) | 13:50 | Scheduled | |
London (LTN) | easyJet | U22436 | 13:50 | Scheduled | |
Milan (MXP) | easyJet | U23806 | 13:50 | Scheduled | |
Chicago (ORD) | American Airlines | AA151 (+7) | 13:55 | Scheduled | |
Barcelona (BCN) | Air France | AF1048 (+5) | 13:55 | Scheduled | |
Rome (FCO) | Air France | AF1304 (+6) | 13:55 | Scheduled | |
Seville (SVQ) | Air France | AF1546 | 13:55 | Scheduled | |
Marseille (MRS) | Air France | AF9404 (+6) | 13:55 | Scheduled | |
Bucharest (OTP) | Animawings | A2601 | 13:55 | Scheduled | |
Quebec (YQB) | Air Transat | TS117 | 13:55 | Scheduled | |
Atlanta (ATL) | Air France | AF32 (+3) | 14:00 | Scheduled | |
San Jose (SJO) | Air France | AF430 (+1) | 14:00 | Scheduled | |
Reykjavik (KEF) | Icelandair | FI543 (+1) | 14:00 | Scheduled | |
Oslo (OSL) | SAS | SK834 (+4) | 14:00 | Scheduled | |
Hanoi (HAN) | Vietnam Airlines | VN18 (+3) | 14:00 | Scheduled | |
Rome (FCO) | ITA Airways | AZ333 (+2) | 14:05 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3617 (+3) | 14:05 | Scheduled | |
Ponta Delgada (PDL) | Azores Airlines | S4513 | 14:05 | Scheduled | |
Belfast (BFS) | easyJet | U24641 | 14:05 | Scheduled | |
Montreal (YUL) | Air Canada | AC871 (+6) | 14:10 | Scheduled | |
Abidjan (ABJ) | Air France | AF702 (+2) | 14:10 | Scheduled | |
Porto (OPO) | Air France | AF1528 (+7) | 14:10 | Scheduled | |
Dublin (DUB) | Air France | AF1816 (+1) | 14:10 | Scheduled | |
Toulouse (TLS) | Air France | AF7406 | 14:10 | Scheduled | |
Bari (BRI) | Air France | AF1288 | 14:15 | Scheduled | |
Athens (ATH) | SKY express | GQ901 | 14:15 | Scheduled | |
Copenhagen (CPH) | SAS | SK568 | 14:15 | Scheduled | |
Manchester (MAN) | easyJet | U22114 | 14:15 | Scheduled | |
Glasgow (GLA) | easyJet | U23124 | 14:15 | Scheduled | |
Munich (MUC) | Lufthansa City | VL2231 | 14:15 | Scheduled | |
Valencia (VLC) | Air France | AF1420 | 14:20 | Scheduled | |
Oslo (OSL) | Air France | AF1774 | 14:20 | Scheduled | |
Marrakesh (RAK) | Royal Air Maroc | AT639 | 14:20 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1824 | 14:20 | Scheduled | |
Dusseldorf (DUS) | Air France | AF1506 | 14:30 | Scheduled | |
Amsterdam (AMS) | Air France | AF1840 | 14:30 | Scheduled | |
Cancun (CUN) | Air France | AF650 | 14:35 | Scheduled | |
Algiers (ALG) | Air France | AF1754 | 14:35 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1035 | 14:35 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA755 | 14:40 | Scheduled | |
Madrid (MAD) | Air France | AF1800 | 14:40 | Scheduled | |
New York (JFK) | Delta Air Lines | DL265 | 14:40 | Scheduled | |
Stockholm (ARN) | Air France | AF1062 | 14:45 | Scheduled | |
Mexico City (MEX) | Aeromexico | AM6 | 14:55 | Scheduled | |
Zurich (ZRH) | Air Baltic | LX639 | 14:55 | Scheduled | |
Geneva (GVA) | Air France | AF1142 | 15:00 | Scheduled | |
Bilbao (BIO) | Air France | AF1576 | 15:00 | Scheduled | |
Brest (BES) | Air France | AF7522 | 15:00 | Scheduled | |
Prague (PRG) | Smartwings | QS1035 | 15:00 | Scheduled | |
Gothenburg (GOT) | Air France | AF1452 | 15:05 | Scheduled | |
Vienna (VIE) | Air France | AF1738 | 15:05 | Scheduled | |
Marseille (MRS) | Air France | AF7336 | 15:05 | Scheduled | |
Helsinki (HEL) | Finnair | AY1576 | 15:05 | Scheduled | |
London (LHR) | British Airways | BA315 | 15:05 | Scheduled | |
Jersey (JER) | Blue Islands | SI5505 | 15:05 | Scheduled | |
Jersey (JER) | Blue Islands | SI505 | 15:05 | Scheduled | |
Copenhagen (CPH) | Air France | AF1850 | 15:10 | Scheduled | |
Kuwait City (KWI) | Kuwait Airways | KU168 | 15:10 | Scheduled | |
Casablanca (CMN) | Air France | AF1196 | 15:15 | Scheduled | |
Rabat (RBA) | Air France | AF1458 | 15:20 | Scheduled | |
Bogota (BOG) | Air France | AF436 | 15:25 | Scheduled | |
Barcelona (BCN) | Air France | AF1548 | 15:25 | Scheduled | |
Rome (FCO) | Air France | AF1604 | 15:25 | Scheduled | |
Marrakesh (RAK) | Air France | AF1876 | 15:25 | Scheduled | |
Bologna (BLQ) | Air France | AF1328 | 15:30 | Scheduled | |
Algiers (ALG) | Air Algerie | AH1001 | 15:30 | Scheduled | |
Florence (FLR) | Air France | AF1666 | 15:35 | Scheduled | |
Berlin (BER) | Air France | AF1834 | 15:35 | Scheduled | |
Batna (BLJ) | Tassili Airlines | AH1141 | 15:35 | Scheduled | |
El Oued (ELU) | Air Algerie | AH1163 | 15:35 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL291 | 15:35 | Scheduled | |
Dubai (DXB) | Emirates | EK74 | 15:35 | Scheduled | |
Tel Aviv (TLV) | El Al | LY324 | 15:35 | Cancelled | |
Cotonou (COO) | Air France | AF804 | 15:40 | Scheduled | |
Minneapolis (MSP) | Air France | AF634 | 15:40 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL85 | 15:40 | Scheduled | |
Izmir (ADB) | SunExpress | XQ917 | 15:40 | Scheduled | |
Edinburgh (EDI) | Air France | AF1486 | 15:45 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?