Paris Charles De Gaulle Airport Departures (CDG)
Please leave plenty of time to arrive at Charles de Gaulle Airport for your departure as the roads are very busy at peak times of the day, also with tighter security procedures in place it takes longer to reach your boarding gate. It is advisable to perhaps Telephone the relevant Airline before you make the journey, just in case your flight is either delayed or even cancelled. Please be sure to check your Terminal before setting of as there are 3 Terminals at Paris Charles de Gaulle and they are a fair distance to travel between each. If you find that you have indeed arrived at the wrong terminal you can catch the CDGVAL free unmanned rail service between Terminals.
If you arrive by Bus or Taxi they will drop you off outside of the terminal building. If arriving by train you will need to know which terminal you are leaving from as there a 2 train stops. If you need to drop off a car that you've hired with car rental Paris, please allow some additional time for reaching the boarding gates from the parking facilities.
With new security measure at Paris Airports you will not be able to carry through security any liquids, gels, creams, pastes or aerosols. To avoid this please pack any of these items in your check in baggage, which you will not have access to until your destination or you can purchase these items in the airport duty free shop. Laptop computers may be taken upon the aircraft but you will be asked to remove it from bag/holdall and presented separately for screening by the X-ray machine.
If you are looking for arrivals from Charles de Gaulle, you can view our Charles de Gaulle Airport Arrivals page.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| Tel Aviv (TLV) | Air France | AF962 (+2) | 08:55 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL83 | 08:55 | Scheduled | |
| Bordeaux (BOD) | Air France | AF7430 | 09:00 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA984 | 09:00 | Scheduled | |
| Milan (MXP) | Air France | AF1830 (+5) | 09:05 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1402 (+9) | 09:05 | Scheduled | |
| Birmingham (BHX) | Air France | AF1164 (+8) | 09:10 | Scheduled | |
| Basel (BSL) | Air France | AF1192 (+5) | 09:10 | Scheduled | |
| Dusseldorf (DUS) | Air France | AF1606 (+7) | 09:10 | Scheduled | |
| Beirut (BEY) | Air France | AF566 (+2) | 09:10 | Scheduled | |
| New York (JFK) | American Airlines | AA45 (+7) | 09:15 | Scheduled | |
| Stockholm (ARN) | Air France | AF1262 (+8) | 09:15 | Scheduled | |
| Hannover (HAJ) | Air France | AF1338 (+4) | 09:15 | Scheduled | |
| Venice (VCE) | Air France | AF1426 (+7) | 09:15 | Scheduled | |
| Porto (OPO) | Air France | AF1528 (+6) | 09:15 | Scheduled | |
| Toulouse (TLS) | Air France | AF7402 (+6) | 09:15 | Scheduled | |
| Biarritz (BIQ) | Air France | AF7480 (+4) | 09:15 | Scheduled | |
| Quebec (YQB) | Air Transat | TS117 (+1) | 09:15 | Scheduled | |
| Brussels (BRU) | RwandAir | WB700 | 09:15 | Scheduled | |
| Madrid (MAD) | Air France | AF1300 (+9) | 09:20 | Scheduled | |
| Barcelona (BCN) | Air France | AF1348 (+8) | 09:20 | Scheduled | |
| Athens (ATH) | Air France | AF1532 (+4) | 09:20 | Scheduled | |
| Lille (LIL) | ASL Airlines | 5O83 | 09:20 | Scheduled | |
| Montreal (YUL) | Air Canada | AC875 | 09:25 | Scheduled | |
| Tokyo (HND) | Air France | AF282 | 09:25 | Scheduled | |
| Stockholm (ARN) | SAS | SK574 | 09:25 | Scheduled | |
| New York (EWR) | United Airlines | UA56 | 09:25 | Scheduled | |
| Budapest (BUD) | Air France | AF1394 | 09:30 | Scheduled | |
| Manchester (MAN) | Air France | AF1668 | 09:30 | Scheduled | |
| Munich (MUC) | Air France | AF1722 | 09:30 | Scheduled | |
| Nice (NCE) | Air France | AF7304 | 09:30 | Scheduled | |
| Rennes (RNS) | Air France | AF7530 | 09:30 | Scheduled | |
| Bogota (BOG) | avianca | AV229 | 09:30 | Scheduled | |
| Rome (FCO) | Air France | AF1104 | 09:35 | Scheduled | |
| Vienna (VIE) | Air France | AF1138 | 09:35 | Scheduled | |
| Berlin (BER) | Air France | AF1734 | 09:35 | Scheduled | |
| Riga (RIX) | airBaltic | BT692 | 09:35 | Scheduled | |
| Luxembourg (LUX) | Luxair | LG8012 | 09:35 | Scheduled | |
| Brazzaville (BZV) | Air France | AF722 | 09:40 | Scheduled | |
| Newcastle (NCL) | Air France | AF1058 | 09:40 | Scheduled | |
| Florence (FLR) | Air France | AF1366 | 09:40 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1404 | 09:40 | Scheduled | |
| Marrakesh (RAK) | Air France | AF1076 | 09:45 | Scheduled | |
| Warsaw (WAW) | Air France | AF1146 | 09:45 | Scheduled | |
| Malaga (AGP) | Air France | AF1746 | 09:45 | Scheduled | |
| Bordeaux (BOD) | Air France | AF7436 | 09:45 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ305 | 09:45 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY32 | 09:45 | Scheduled | |
| Lisbon (LIS) | Air France | AF1024 | 09:50 | Scheduled | |
| Ljubljana (LJU) | Air France | AF1036 | 09:50 | Scheduled | |
| Tromso (TOS) | Air France | AF1220 | 09:50 | Scheduled | |
| Milan (LIN) | Air France | AF1412 | 09:50 | Scheduled | |
| Frankfurt (FRA) | Air France | AF1618 | 09:50 | Scheduled | |
| Edinburgh (EDI) | Air France | AF1686 | 09:50 | Scheduled | |
| Lyon (LYS) | Air France | AF7360 | 09:50 | Scheduled | |
| Barcelona (BCN) | Vueling | VY8243 | 09:50 | Scheduled | |
| Athens (ATH) | ASL Airlines | FX4630 | 09:50 | Scheduled | |
| Kittila (KTT) | Air France | AF1322 | 09:55 | Scheduled | |
| Valencia (VLC) | Air France | AF1416 | 09:55 | Scheduled | |
| Geneva (GVA) | Air France | AF1842 | 09:55 | Scheduled | |
| Bucharest (OTP) | Air France | AF1888 | 09:55 | Scheduled | |
| Zurich (ZRH) | Swiss | LX633 | 09:55 | Scheduled | |
| Seville (SVQ) | Vueling | VY8831 | 09:55 | Scheduled | |
| London (LHR) | Air France | AF1580 | 10:00 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU241 | 10:00 | Scheduled | |
| Birmingham (BHX) | easyJet | U26638 | 10:00 | Scheduled | |
| Dubai (DXB) | Emirates | EK72 | 10:00 | Scheduled | |
| Malta (MLA) | KM Malta Airlines | KM479 | 10:00 | Scheduled | |
| Thessaloniki (SKG) | Aegean Airlines | A3521 (+1) | 10:05 | 10:44 | En-Route |
| Marseille (MRS) | Air France | AF7336 (+10) | 10:05 | 10:38 | En-Route |
| Clermont-Ferrand (CFE) | Air France | AF7390 (+7) | 10:05 | 11:05 | En-Route |
| Vienna (VIE) | Austrian Airlines | OS362 | 10:05 | 10:26 | En-Route |
| Milan (MXP) | Air France | AF1130 (+5) | 10:10 | 10:59 | En-Route |
| Rabat (RBA) | Air France | AF1258 (+3) | 10:10 | 11:11 | En-Route |
| Prague (PRG) | Air France | AF1382 (+6) | 10:10 | 11:05 | En-Route |
| Nantes (NTE) | Air France | AF7508 (+6) | 10:10 | 10:26 | En-Route |
| Dublin (DUB) | Aer Lingus | EI521 (+3) | 10:10 | 10:41 | En-Route |
| Sofia (SOF) | Bulgaria Air | FB432 (+1) | 10:10 | 10:46 | En-Route |
| London (LGW) | easyJet | U28412 | 10:10 | 11:34 | En-Route |
| Seattle (SEA) | Air France | AF338 (+3) | 10:10 | 11:01 | En-Route |
| San Jose (SJO) | Air France | AF524 (+1) | 10:10 | 11:47 | En-Route |
| Houston (IAH) | Air France | AF636 (+3) | 10:10 | 11:03 | En-Route |
| Bengaluru (BLR) | Air France | AF194 (+2) | 10:15 | 11:24 | En-Route |
| Amsterdam (AMS) | Air France | AF1500 (+6) | 10:15 | 10:52 | En-Route |
| Brussels (BRU) | Brussels Airlines | SN3634 | 10:15 | 11:10 | En-Route |
| Zanzibar (ZNZ) | Air France | AF877 (+2) | 10:20 | 11:21 | En-Route |
| Algiers (ALG) | Air France | AF1854 (+3) | 10:20 | 11:24 | En-Route |
| Los Angeles (LAX) | Air France | AF22 (+3) | 10:20 | 11:22 | En-Route |
| Dallas (DFW) | Air France | AF158 (+3) | 10:20 | 11:13 | En-Route |
| Vancouver (YVR) | Air France | AF374 (+3) | 10:20 | 11:51 | En-Route |
| Lima (LIM) | Air France | AF500 (+1) | 10:20 | 10:57 | En-Route |
| Salt Lake City (SLC) | Delta Air Lines | DL221 (+3) | 10:20 | Unknown | |
| Perth (PER) | Qantas | QF34 (+1) | 10:20 | 11:14 | En-Route |
| Singapore (SIN) | Singapore Airlines | SQ335 (+1) | 10:20 | 10:56 | En-Route |
| London (LHR) | British Airways | BA303 (+3) | 10:25 | 11:33 | En-Route |
| Edinburgh (EDI) | easyJet | U23242 | 10:25 | Scheduled | |
| Buenos Aires (EZE) | Air France | AF412 (+1) | 10:25 | 11:19 | En-Route |
| Luanda (NBJ) | Air France | AF972 (+2) | 10:30 | Scheduled | |
| London (LTN) | easyJet | U22436 | 10:30 | 10:49 | En-Route |
| New York (JFK) | Air France | AF4 (+3) | 10:30 | 11:38 | En-Route |
| Montreal (YUL) | Air France | AF342 (+4) | 10:30 | 11:39 | En-Route |
| Sao Paulo (GRU) | Air France | AF460 (+4) | 10:30 | 11:01 | En-Route |
| Minneapolis (MSP) | Delta Air Lines | DL153 (+3) | 10:30 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL229 (+3) | 10:30 | 11:43 | En-Route |
| Luanda (LAD) | Air France | AF972 (+2) | 10:30 | 11:16 | En-Route |
| Cancun (CUN) | Air France | AF4190 | 10:30 | Scheduled | |
| Delhi (DEL) | Air France | AF226 | 10:35 | Unknown | |
| Salvador (SSA) | Air France | AF562 | 10:35 | 12:01 | En-Route |
| Helsinki (HEL) | Finnair | AY1572 | 10:35 | 11:00 | En-Route |
| San Francisco (SFO) | Air France | AF84 | 10:35 | 11:38 | En-Route |
| Sint Maarten (SXM) | Air France | AF498 | 10:40 | 11:17 | En-Route |
| Manchester (MAN) | easyJet | U22108 | 10:40 | 11:37 | En-Route |
| Liverpool (LPL) | easyJet | U23476 | 10:40 | 11:27 | En-Route |
| Nairobi (NBO) | Air France | AF814 | 10:40 | 11:28 | En-Route |
| Rabat (RBA) | Air Arabia | 3O828 | 10:45 | 11:42 | En-Route |
| Rovaniemi (RVN) | Air France | AF1524 | 10:50 | 11:42 | En-Route |
| Guangzhou (CAN) | Air China | CA3138 | 10:50 | Unknown | |
| Warsaw (WAW) | LOT | LO332 | 10:50 | 11:46 | En-Route |
| Montreal (YUL) | Air Transat | TS111 | 10:50 | 11:31 | En-Route |
| Bahrain (BAH) | Gulf Air | GF18 (+1) | 10:50 | Scheduled | |
| Fortaleza (FOR) | Air France | AF546 (+3) | 10:55 | Scheduled | |
| Sharm el-Sheikh (SSH) | easyJet | U24659 | 10:55 | 11:57 | En-Route |
| Rio de Janeiro (GIG) | Air France | AF484 (+5) | 10:55 | 11:33 | En-Route |
| Chongqing (CKG) | Hainan Airlines | HU718 | 11:00 | 11:49 | En-Route |
| Morlaix (MXN) | Air France Hop | A51 | 11:00 | Unknown | |
| Dallas (DFW) | American Airlines | AA49 (+6) | 11:05 | 11:30 | En-Route |
| Cayenne (CAY) | Air France | AF856 (+2) | 11:05 | Scheduled | |
| Tunis (TUN) | Nouvelair | BJ511 | 11:05 | 11:59 | En-Route |
| Copenhagen (CPH) | SAS | SK566 (+5) | 11:05 | 11:43 | En-Route |
| Luxor (LXR) | easyJet | U24593 | 11:05 | Scheduled | |
| Mumbai (BOM) | Air France | AF218 (+2) | 11:05 | Scheduled | |
| Guangzhou (CAN) | China Southern Airlines | CZ348 | 11:05 | 11:29 | En-Route |
| Bangui (BGF) | Air France | AF775 (+2) | 11:10 | Scheduled | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH21 (+1) | 11:10 | 11:45 | En-Route |
| Atlanta (ATL) | Air France | AF30 (+3) | 11:10 | Scheduled | |
| Frankfurt (FRA) | Condor | DE4264 | 11:10 | 11:44 | En-Route |
| Algiers (ALG) | Air Algerie | AH1003 | 11:15 | 11:54 | En-Route |
| Djerba (DJE) | Nouvelair | BJ555 | 11:15 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1031 (+1) | 11:15 | 11:35 | En-Route |
| Istanbul (IST) | Turkish Airlines | TK1822 (+5) | 11:15 | Unknown | |
| Boston (BOS) | JetBlue | B634 | 11:20 | Scheduled | |
| Zagreb (ZAG) | Croatia Airlines | OU471 (+5) | 11:20 | Scheduled | |
| Hurghada (HRG) | easyJet | U24691 | 11:20 | Scheduled | |
| Taipei (TPE) | EVA Air | BR88 | 11:20 | Scheduled | |
| Miami (MIA) | American Airlines | AA63 (+6) | 11:25 | Scheduled | |
| Riyadh (RUH) | Saudia | SV144 (+2) | 11:25 | Scheduled | |
| Delhi (DEL) | Air India | AI148 | 11:25 | Scheduled | |
| Amsterdam (AMS) | Air France | AF1640 (+8) | 11:30 | Scheduled | |
| Xiamen (XMN) | Xiamen Air | MF826 | 11:30 | 11:58 | En-Route |
| Boston (BOS) | Delta Air Lines | DL225 (+3) | 11:30 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN7 (+2) | 11:35 | 11:56 | En-Route |
| London (LHR) | British Airways | BA305 (+2) | 11:40 | 11:51 | En-Route |
| Hong Kong (HKG) | Cathay Pacific | CX260 | 11:40 | Scheduled | |
| Washington (IAD) | United Airlines | UA914 (+5) | 11:40 | Scheduled | |
| Biarritz (BIQ) | Air France | AF7484 (+2) | 11:45 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ319 (+3) | 11:45 | Scheduled | |
| Mexico City (MEX) | Air France | AF178 (+3) | 11:45 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL263 (+3) | 11:45 | Scheduled | |
| Toulouse (TLS) | Air France | AF7412 (+6) | 11:50 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3611 (+3) | 11:55 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1832 (+1) | 11:55 | Scheduled | |
| Lanzarote (ACE) | easyJet | U24577 | 11:55 | Scheduled | |
| Chicago (ORD) | United Airlines | UA986 (+5) | 11:55 | Scheduled | |
| Cincinnati (CVG) | Delta Air Lines | DL97 (+3) | 12:00 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2229 (+1) | 12:00 | Scheduled | |
| Bucharest (OTP) | Tarom | RO382 (+1) | 12:00 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC873 (+7) | 12:05 | Scheduled | |
| Oslo (OSL) | SAS | SK834 (+4) | 12:05 | Scheduled | |
| Sao Paulo (GRU) | LATAM Airlines | LA8067 (+4) | 12:05 | Scheduled | |
| Barcelona (BCN) | Air France | AF1648 (+6) | 12:15 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT779 (+1) | 12:15 | Scheduled | |
| Marseille (MRS) | Air France | AF7334 (+7) | 12:20 | Scheduled | |
| Pau (PUF) | Air France | AF7496 (+4) | 12:20 | Scheduled | |
| Tenerife (TFS) | easyJet | U24575 | 12:20 | Scheduled | |
| Milan (LIN) | Air France | AF1012 (+3) | 12:25 | Scheduled | |
| Helsinki (HEL) | Air France | AF1070 (+3) | 12:25 | Scheduled | |
| Montpellier (MPL) | Air France | AF7462 (+8) | 12:25 | Scheduled | |
| Beijing (PEK) | Air China | CA876 (+1) | 12:25 | Scheduled | |
| Shanghai (PVG) | China Eastern Airlines | MU554 | 12:25 | Scheduled | |
| Rabat (RBA) | Royal Air Maroc | AT737 | 12:30 | Scheduled | |
| New York (EWR) | Air France | AF62 (+3) | 12:30 | Scheduled | |
| Bangkok (BKK) | Thai Airways | TG931 | 12:30 | Scheduled | |
| Dusseldorf (DUS) | Air France | AF1506 (+7) | 12:30 | Scheduled | |
| Casablanca (CMN) | Air France | AF1596 (+4) | 12:30 | Scheduled | |
| Zagreb (ZAG) | Air France | AF1560 (+6) | 12:35 | Scheduled | |
| Gran Canaria (LPA) | Vueling | VY3185 (+1) | 12:35 | Scheduled | |
| Cancun (CUN) | Air France | AF650 (+2) | 12:35 | Scheduled | |
| Florence (FLR) | Air France | AF1566 (+3) | 12:40 | Scheduled | |
| Zurich (ZRH) | Air France | AF1614 (+8) | 12:40 | Scheduled | |
| Amsterdam (AMS) | Air France | AF1740 (+5) | 12:40 | Scheduled | |
| Nice (NCE) | Air France | AF7306 (+8) | 12:40 | Scheduled | |
| Tbilisi (TBS) | Air France | AF1052 (+3) | 12:45 | Scheduled | |
| Tenerife (TFS) | Air France | AF1162 (+1) | 12:45 | Scheduled | |
| Basel (BSL) | Air France | AF1292 (+1) | 12:45 | Scheduled | |
| Copenhagen (CPH) | Air France | AF1850 | 12:45 | Scheduled | |
| Madrid (MAD) | Iberia | IB586 | 12:45 | Scheduled | |
| Fuerteventura (FUE) | easyJet | U24677 | 12:45 | Scheduled | |
| Warsaw (WAW) | Air France | AF1046 | 12:50 | Scheduled | |
| Luxembourg (LUX) | Luxair | LG8014 | 12:50 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?