Paris Charles De Gaulle Airport Departures (CDG)
Please leave plenty of time to arrive at Charles de Gaulle Airport for your departure as the roads are very busy at peak times of the day, also with tighter security procedures in place it takes longer to reach your boarding gate. It is advisable to perhaps Telephone the relevant Airline before you make the journey, just in case your flight is either delayed or even cancelled. Please be sure to check your Terminal before setting of as there are 3 Terminals at Paris Charles de Gaulle and they are a fair distance to travel between each. If you find that you have indeed arrived at the wrong terminal you can catch the CDGVAL free unmanned rail service between Terminals.
If you arrive by Bus or Taxi they will drop you off outside of the terminal building. If arriving by train you will need to know which terminal you are leaving from as there a 2 train stops. If you need to drop off a car that you've hired with car rental Paris, please allow some additional time for reaching the boarding gates from the parking facilities.
With new security measure at Paris Airports you will not be able to carry through security any liquids, gels, creams, pastes or aerosols. To avoid this please pack any of these items in your check in baggage, which you will not have access to until your destination or you can purchase these items in the airport duty free shop. Laptop computers may be taken upon the aircraft but you will be asked to remove it from bag/holdall and presented separately for screening by the X-ray machine.
If you are looking for arrivals from Charles de Gaulle, you can view our Charles de Gaulle Airport Arrivals page.
Airline | Flight No. | Scheduled | Actual | Status | |
---|---|---|---|---|---|
Amsterdam (AMS) | Air France | AF1340 (+9) | 08:15 | Scheduled | |
Bucharest (OTP) | Air France | AF1888 (+6) | 08:15 | Scheduled | |
Pau (PUF) | Air France | AF7490 (+3) | 08:15 | Scheduled | |
London (LHR) | British Airways | BA305 (+2) | 08:15 | Scheduled | |
Hamburg (HAM) | Eurowings | EW7403 | 08:15 | Scheduled | |
Bordeaux (BOD) | Air France | AF7430 (+4) | 08:20 | Scheduled | |
Basel (BSL) | Air France | AF1192 (+5) | 08:25 | Scheduled | |
Marseille (MRS) | Air France | AF7346 (+4) | 08:25 | Scheduled | |
Lyon (LYS) | Air France | AF7362 (+7) | 08:25 | Scheduled | |
Jeddah (JED) | Saudia | SV130 (+3) | 08:25 | Scheduled | |
Geneva (GVA) | Air France | AF1642 (+7) | 08:30 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN3632 (+1) | 08:30 | Scheduled | |
New York (JFK) | Air France | AF2 (+3) | 08:30 | Scheduled | |
Tunis (TUN) | Express Air Cargo | 7A111 | 08:30 | Scheduled | |
Shanghai (PVG) | CMA CGM Air Cargo | 2C632 | 08:30 | Scheduled | |
Turin (TRN) | Air France | AF1102 (+5) | 08:35 | Scheduled | |
Toulouse (TLS) | Air France | AF7402 (+7) | 08:35 | Scheduled | |
Nantes (NTE) | Air France | AF7500 (+7) | 08:35 | Scheduled | |
Milan (MXP) | easyJet | U23806 | 08:35 | Scheduled | |
Nice (NCE) | Air France | AF7302 (+6) | 08:40 | Scheduled | |
Amsterdam (AMS) | KLM | KL1402 (+9) | 08:40 | Scheduled | |
Frankfurt (FRA) | Condor | DE4264 | 08:40 | Scheduled | |
Algiers (ALG) | Air Algerie | AH1009 | 08:40 | Scheduled | |
Copenhagen (CPH) | Air France | AF1150 (+9) | 08:45 | Scheduled | |
Bilbao (BIO) | Air France | AF1476 (+6) | 08:45 | Scheduled | |
Bogota (BOG) | avianca | AV229 (+1) | 08:45 | Scheduled | |
Clermont-Ferrand (CFE) | Air France | AF7390 (+6) | 08:50 | Scheduled | |
Milan (MXP) | Air France | AF1330 | 08:55 | Scheduled | |
London (LTN) | easyJet | U22434 | 08:55 | Scheduled | |
Bergen (BGO) | Air France | AF1252 | 09:00 | Scheduled | |
Montreal (YUL) | Air Canada | AC875 | 09:00 | Scheduled | |
Beirut (BEY) | Air France | AF564 | 09:00 | Scheduled | |
Algiers (ALG) | Air Algerie | AH1231 | 09:00 | Scheduled | |
Stockholm (ARN) | Air France | AF1262 (+9) | 09:05 | Scheduled | |
Doha (DOH) | Qatar Airways | QR42 (+5) | 09:05 | Scheduled | |
Zurich (ZRH) | Air France | AF1114 (+8) | 09:10 | Scheduled | |
Birmingham (BHX) | Air France | AF1164 (+7) | 09:10 | Scheduled | |
Beijing (PEK) | Air France Cargo | AF6728 | 09:10 | Scheduled | |
Munich (MUC) | Lufthansa | LH2227 (+2) | 09:10 | Scheduled | |
Madrid (MAD) | Air France | AF1300 (+8) | 09:15 | Scheduled | |
Amsterdam (AMS) | Air France | AF1444 (+4) | 09:15 | Scheduled | |
Malaga (AGP) | Air France | AF1746 (+1) | 09:15 | Scheduled | |
Lyon (LYS) | Air France | AF7364 (+11) | 09:15 | Scheduled | |
Montpellier (MPL) | Air France | AF7462 (+8) | 09:15 | Scheduled | |
San Francisco (SFO) | United Airlines | UA984 (+3) | 09:15 | Scheduled | |
Naples (NAP) | Air France | AF1178 (+7) | 09:20 | Scheduled | |
Tunis (TUN) | Air France | AF1284 (+3) | 09:20 | Scheduled | |
Billund (BLL) | Air France | AF1762 (+5) | 09:20 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL83 (+4) | 09:20 | Scheduled | |
Rome (FCO) | Air France | AF1104 (+6) | 09:25 | Scheduled | |
Barcelona (BCN) | Air France | AF1348 (+3) | 09:25 | Scheduled | |
Tokyo (HND) | Air France | AF186 | 09:30 | Scheduled | |
New York (JFK) | Delta Air Lines | DL267 | 09:30 | Scheduled | |
Tel Aviv (TLV) | Air France | AF966 | 09:30 | Scheduled | |
Lisbon (LIS) | Air France | AF1024 | 09:35 | Scheduled | |
Vienna (VIE) | Air France | AF1138 (+6) | 09:35 | Scheduled | |
Oslo (OSL) | Air France | AF1174 | 09:35 | Scheduled | |
Budapest (BUD) | Air France | AF1294 | 09:35 | Scheduled | |
Florence (FLR) | Air France | AF1366 | 09:35 | Scheduled | |
Hamburg (HAM) | Air France | AF1410 | 09:35 | Scheduled | |
Munich (MUC) | Air Baltic | AF1722 | 09:35 | Scheduled | |
Berlin (BER) | Air France | AF1734 | 09:35 | Scheduled | |
Biarritz (BIQ) | Air France | AF7480 | 09:35 | Scheduled | |
Luxembourg (LUX) | Luxair | LG8012 | 09:35 | Scheduled | |
Warsaw (WAW) | Air France | AF1146 | 09:40 | Scheduled | |
Brazzaville (BZV) | Air France | AF722 | 09:45 | Scheduled | |
Ljubljana (LJU) | Air France | AF1036 | 09:45 | Scheduled | |
Toulouse (TLS) | Air France | AF7414 | 09:45 | Scheduled | |
Brest (BES) | Air France | AF7520 | 09:45 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1027 | 09:45 | Scheduled | |
Zurich (ZRH) | Swiss | LX633 | 09:45 | Scheduled | |
Dakar (DSS) | One Air | HC404 | 09:45 | Scheduled | |
New York (EWR) | United Airlines | UA56 | 09:45 | Scheduled | |
Milan (LIN) | Air France | AF1412 | 09:50 | Scheduled | |
Athens (ATH) | Air France | AF1532 | 09:50 | Scheduled | |
Riga (RIX) | Air Baltic | BT692 | 09:50 | Scheduled | |
Malta (MLA) | KM Malta Airlines | KM479 | 09:50 | Scheduled | |
Edinburgh (EDI) | Air France | AF1686 | 09:55 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS412 | 09:55 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN3634 | 09:55 | Scheduled | |
London (LHR) | Air France | AF1580 | 10:00 | Scheduled | |
Frankfurt (FRA) | Air France | AF1618 | 10:00 | Scheduled | |
Geneva (GVA) | Air France | AF1842 | 10:00 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL229 | 10:00 | Scheduled | |
Prague (PRG) | Air France | AF1382 | 10:05 | Scheduled | |
Venice (VCE) | Air France | AF1426 | 10:05 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU241 | 10:05 | Scheduled | |
Seville (SVQ) | Vueling | VY8221 | 10:05 | Scheduled | |
Nice (NCE) | Air France | AF7316 | 10:10 | Scheduled | |
Copenhagen (CPH) | SAS | SK564 | 10:10 | Scheduled | |
Sao Paulo (GRU) | Air France | AF460 | 10:10 | Scheduled | |
Houston (IAH) | Air France | AF636 | 10:10 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI521 | 10:10 | Scheduled | |
Barcelona (BCN) | Vueling | VY8243 | 10:10 | Scheduled | |
Gothenburg (GOT) | Air France | AF1152 | 10:15 | Scheduled | |
Florence (FLR) | Air France | AF1466 | 10:15 | Scheduled | |
Bologna (BLQ) | Air France | AF1828 (+7) | 10:15 | Scheduled | |
Bordeaux (BOD) | Air France | AF7432 | 10:15 | Scheduled | |
Sofia (SOF) | Bulgaria Air | FB432 | 10:15 | Scheduled | |
Amsterdam (AMS) | KLM | KL1406 | 10:15 | Scheduled | |
San Francisco (SFO) | Air France | AF84 | 10:20 | Scheduled | |
Dallas (DFW) | Air France | AF158 | 10:20 | Scheduled | |
Miami (MIA) | Air France | AF90 | 10:20 | Scheduled | |
Bengaluru (BLR) | Air France | AF194 | 10:20 | Scheduled | |
Seattle (SEA) | Air France | AF338 | 10:25 | Scheduled | |
Perth (PER) | Qantas | QF34 | 10:25 | Scheduled | |
Edinburgh (EDI) | easyJet | U23242 | 10:25 | Scheduled | |
Vancouver (YVR) | Air France | AF374 | 10:25 | Scheduled | |
Sint Maarten (SXM) | Air France | AF498 | 10:25 | Scheduled | |
Los Angeles (LAX) | Air France | AF22 | 10:30 | Scheduled | |
Atlanta (ATL) | Air France | AF30 | 10:30 | Scheduled | |
Antananarivo (TNR) | Air France | AF934 | 10:30 | Cancelled | |
Berlin (BER) | Air France | AF4140 | 10:30 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1029 | 10:30 | Scheduled | |
Montreal (YUL) | Air France | AF342 | 10:30 | Scheduled | |
Abu Dhabi (AUH) | Etihad Airways | EY32 | 10:30 | Scheduled | |
Urumqi (URC) | CMA CGM Air Cargo | 2C54 | 10:30 | Scheduled | |
New York (JFK) | Air France | AF4 | 10:35 | Scheduled | |
Delhi (DEL) | Air France | AF226 | 10:35 | Scheduled | |
Lima (LIM) | Air France | AF500 | 10:35 | Scheduled | |
Nairobi (NBO) | Air France | AF828 | 10:35 | Scheduled | |
Manchester (MAN) | Air France | AF1668 | 10:40 | Scheduled | |
London (LHR) | British Airways | BA307 | 10:40 | Scheduled | |
Rabat (RBA) | Air Arabia | 3O828 | 10:45 | Scheduled | |
Phoenix (PHX) | Air France | AF68 | 10:45 | Scheduled | |
Mumbai (BOM) | Air France | AF218 | 10:45 | Scheduled | |
Warsaw (WAW) | LOT | LO332 | 10:45 | Scheduled | |
Helsinki (HEL) | Finnair | AY1572 | 10:50 | Scheduled | |
Copenhagen (CPH) | Norwegian | D83637 | 10:50 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL153 | 10:50 | Scheduled | |
Stockholm (ARN) | SAS | SK574 | 10:50 | Scheduled | |
Milan (MXP) | easyJet | U24543 | 10:50 | Scheduled | |
London (LGW) | easyJet | U28718 | 10:50 | Scheduled | |
Brussels (BRU) | RwandAir | WB700 | 10:50 | Scheduled | |
Heraklion (HER) | Aegean Airlines | A3453 | 11:00 | Scheduled | |
Dallas (DFW) | American Airlines | AA49 | 11:00 | Scheduled | |
Dusseldorf (DUS) | Air France | AF1606 | 11:00 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL221 | 11:00 | Scheduled | |
Shannon (SNN) | Aer Lingus | EI909 | 11:00 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3611 | 11:05 | Scheduled | |
Algiers (ALG) | Air France | AF1854 | 11:05 | Scheduled | |
Manchester (MAN) | easyJet | U22106 | 11:05 | Scheduled | |
Tel Aviv (TLV) | El Al | LY320 | 11:10 | Scheduled | |
Cayenne (CAY) | Air France | AF890 | 11:15 | Scheduled | |
Newcastle (NCL) | Air France | AF1058 | 11:15 | Scheduled | |
Rabat (RBA) | Air France | AF1258 | 11:15 | Scheduled | |
Boston (BOS) | JetBlue | B634 | 11:15 | Scheduled | |
Copenhagen (CPH) | SAS | SK566 | 11:15 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ335 | 11:15 | Scheduled | |
Chicago (ORD) | United Airlines | UA986 | 11:15 | Scheduled | |
London (LGW) | AlbaStar | LAV1558 | 11:15 | Scheduled | |
Taipei (TPE) | EVA Air | BR88 | 11:20 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI523 | 11:20 | Scheduled | |
Bahrain (BAH) | Gulf Air | GF18 | 11:20 | Scheduled | |
Dubai (DXB) | Emirates | EK72 | 11:25 | Scheduled | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH21 | 11:25 | Scheduled | |
Seoul (ICN) | Air France | AF264 | 11:25 | Scheduled | |
Marseille (MRS) | Air France | AF7334 | 11:30 | Scheduled | |
New York (JFK) | Delta Air Lines | DL263 | 11:30 | Scheduled | |
Nice (NCE) | Air France | AF7322 | 11:35 | Scheduled | |
Tunis (TUN) | Nouvelair | BJ511 | 11:35 | Scheduled | |
Catania (CTA) | easyJet | U24571 | 11:35 | Scheduled | |
Tangier (TNG) | Air France | AF1074 | 11:40 | Scheduled | |
Toulouse (TLS) | Air France | AF7404 | 11:40 | Scheduled | |
Rome (FCO) | ITA Airways | AZ319 | 11:40 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1822 | 11:40 | Scheduled | |
Amsterdam (AMS) | Air France | AF1640 | 11:45 | Scheduled | |
London (LHR) | British Airways | BA309 | 11:45 | Scheduled | |
Amsterdam (AMS) | Cathay Pacific | CX2014 | 11:45 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL225 | 11:45 | Scheduled | |
Oslo (OSL) | Norwegian | DY1495 | 11:45 | Scheduled | |
Prague (PRG) | Air France | AF1182 | 11:50 | Scheduled | |
Verona (VRN) | Air France | AF1450 | 11:55 | Scheduled | |
Riyadh (RUH) | Saudia | SV144 | 12:00 | Scheduled | |
Morlaix (MXN) | Air France Hop | A51 | 12:00 | Scheduled | |
Djerba (DJE) | Nouvelair | BJ555 | 12:00 | Scheduled | |
Bucharest (OTP) | Tarom | RO382 | 12:00 | Scheduled | |
Basel (BSL) | Air France | AF1392 | 12:05 | Scheduled | |
Munich (MUC) | Lufthansa | LH2229 | 12:05 | Scheduled | |
Dubrovnik (DBV) | Croatia Airlines | OU477 | 12:05 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN7 | 12:05 | Scheduled | |
Hong Kong (HKG) | Cathay Pacific | CX260 | 12:05 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?