Paris Charles De Gaulle to Birmingham Airport Flights
Flights are offered by 12 airline companies if you are flying to Birmingham International Airport to Charles De Gaulle. The distance covered when flying from Charles De Gaulle to Birmingham International Airport United Kingdom is 488 Km (303 Miles) with the travel time being around 1 Hour 23 Minutes. CDG is the Airport code for Charles De Gaulle and BHX is for Birmingham International Airport United Kingdom.
Ticket prices are normally at a premium at weekends and can vary also with the time of day. It is normally worth booking flights well in advance if possible to get the best deal to Birmingham International Airport United Kingdom perhaps midweek or late evening. Please book in advance if you want to take advantage of the best prices airlines have to offer as prices normally increase as time goes on.
The time zone at Birmingham International Airport is 1.0 GMT compared to 0.0 GMT at Charles De Gaulle so bare this in mind is you need to make travel arrangements when you arrive at Birmingham International Airport.
Below you can see a table that shows the airlines that fly from Charles De Gaulle (CDG) to Birmingham International Airport (BHX) and frequency of flights daily.
Airliner | Mo | Tu | We | Th | Fr | Sa | Su | First Flight | Last Flight |
Virgin Atlantic | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 09:55 | 21:25 |
Etihad Airways | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 09:55 | 21:25 |
Air France | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 09:35 | 21:25 |
Saudia | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 09:55 | 21:25 |
WestJet | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 15:00 | 21:25 |
Delta Air Lines | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 09:55 | 17:35 |
China Eastern Airlines | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 09:55 | 21:25 |
Kenya Airways | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 09:55 | 17:35 |
GOL Linhas Aereas | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16:30 | 21:25 |
Air Mauritius | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 09:55 | 17:35 |
Air Austral | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 09:55 | 15:20 |
EasyJet | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 09:50 | 22:00 |
Virgin Atlantic offer the most direct flights from Charles De Gaulle to Birmingham International Airport with an average of 3 flights a week. The earliest flights are operated at 09:55 and the latest flights operated at 21:25 and the most common flight numbers are VS6612, VS6614, VS6616 and VS6618
For more details regarding Virgin Atlantic flight information and bookings you can visit them at www.google.com/search?q=Virgin Atlantic
Please see below the times of flights from Virgin Atlantic. These times and frequency may vary at different times of the year please visit the website for more information.
Day | Flight Times |
Monday | 09:55, 17:35 and 21:25 |
Tuesday | 09:55, 17:30 and 21:25 |
Wednesday | 09:55, 17:30 and 21:25 |
Thursday | 09:55, 17:30 and 21:25 |
Friday | 09:55, 15:00, 17:30 and 21:25 |
Saturday | 08:35, 16:10 and 21:25 |
Sunday | 09:55, 15:20, 16:30 and 21:25 |
There may also be different routes to Birmingham International Airport Virgin Atlantic, by an alternative nearby airport. Please see details below.
Route | Stops | Distance | Flying Time |
Paris Charles De Gaulle to Bristol | 0 | 458 km (285 miles) | 1 Hour 21 Minutes |
Paris Charles De Gaulle to Derby East Midlands | 0 | 504 km (313 miles) | 1 Hour 24 Minutes |
Paris Charles De Gaulle to Leeds | 0 | 613 km (381 miles) | 1 Hour 32 Minutes |
Paris Charles De Gaulle to Gatwick | 0 | 308 km (191 miles) | 55 Minutes |
Paris Charles De Gaulle to Heathrow | 0 | 347 km (215 miles) | 1 Hour 2 Minutes |
Paris Charles De Gaulle to Liverpool | 0 | 610 km (379 miles) | 1 Hour 32 Minutes |
Paris Charles De Gaulle to Luton | 0 | 379 km (235 miles) | 1 Hour 8 Minutes |
Paris Charles De Gaulle to Manchester | 0 | 588 km (365 miles) | 1 Hour 30 Minutes |
Paris Charles De Gaulle to Teesside | 0 | 694 km (431 miles) | 1 Hour 38 Minutes |
Paris Charles De Gaulle to Newcastle | 0 | 730 km (453 miles) | 1 Hour 40 Minutes |
Paris Charles De Gaulle to Southend | 0 | 313 km (195 miles) | 56 Minutes |
If you require a hire car at Birmingham International Airport be sure that you are in possession of a valid driving licence and also a current credit card.
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?